Week 9 Fantasy Football Results

Locked Stat Cracker predictions compared with actual fantasy results. Official statistical corrections may still be reflected.

936 Results Loaded FINAL Status

All Player Results

368 players • click any heading to sort
PlayerTeam PosOpp ProjectedActual
Pts
Pass
Yds
Pass
TD
INTRush
Yds
Rush
TD
Targets RecRec
Yds
Rec
TD
Jordan Love GB QB NE 29.0 36.2 372 3 0 13 1 0 0 0 0
C.J. Stroud HOU QB LAC 24.7 35.4 384 5 1 20 0 0 0 0 0
Kenneth Walker III KC RB NYJ 24.7 34.3 0 0 0 102 1 4 4 41 2
Joe Burrow CIN QB ATL 29.8 29.5 271 3 0 7 1 0 0 0 0
CeeDee Lamb DAL WR IND 21.4 28.5 0 0 0 0 0 16 10 195 1
Puka Nacua LA WR WAS 23.2 28.0 0 0 0 20 0 19 14 150 1
Matthew Golden GB WR NE 23.6 27.4 0 0 0 0 0 10 10 164 1
Christian Watson GB WR NE 20.5 26.6 0 0 0 0 0 8 7 171 1
Bucky Irving TB RB CHI 15.6 26.5 0 0 0 97 2 5 4 28 0
Ja'Marr Chase CIN WR ATL 24.1 26.5 0 0 0 0 0 12 10 155 1
Kayshon Boutte HOU WR LAC 0.8 26.5 0 0 0 0 0 5 4 125 2
Brock Purdy SF QB LV 30.2 25.3 232 2 1 40 1 0 0 0 0
Bijan Robinson ATL RB CIN 18.7 23.7 0 0 0 100 1 7 6 47 0
Shedeur Sanders CLE QB NO 11.5 22.7 297 2 0 28 0 0 0 0 0
Christian McCaffrey SF RB LV 26.0 21.7 0 0 0 68 1 3 2 19 1
Javonte Williams DAL RB IND 22.3 20.4 0 0 0 101 1 5 4 23 0
Bryce Young CAR QB DEN 16.1 20.3 276 3 1 13 0 0 0 0 0
Tyler Shough NO QB CLE 22.2 19.7 265 1 0 51 0 0 0 0 0
Dak Prescott DAL QB IND 27.7 19.5 335 2 0 1 0 0 0 0 0
Darren Waller CAR TE DEN 6.4 19.0 0 0 0 0 0 10 8 90 1
Brock Bowers LV TE SF 17.2 18.8 0 0 0 2 0 8 7 111 1
Tank Dell HOU WR LAC 0.6 18.5 0 0 0 0 0 9 4 105 1
Drake Maye NE QB GB 23.8 18.3 299 3 3 3 0 0 0 0 0
Tee Higgins CIN WR ATL 22.5 17.7 0 0 0 0 0 6 5 32 2
Luther Burden III CHI WR TB 8.3 17.2 0 0 0 0 0 9 7 97 1
Cam Little JAX K BAL 7.3 17.0 0 0 0 0 0 0 0 0 0
Dominic Zvada NYG K PHI 7.7 17.0 0 0 0 0 0 0 0 0 0
Ka'imi Fairbairn HOU K LAC 11.3 17.0 0 0 0 0 0 0 0 0 0
Jonah Coleman DEN RB CAR 16.6 16.8 0 0 0 57 1 4 4 31 0
KC Concepcion CLE WR NO 0.6 16.8 0 0 0 3 0 6 4 85 1
Justice Hill BAL RB JAX 0.9 16.7 0 0 0 85 1 3 3 7 0
James Cook BUF RB MIN 21.9 16.7 0 0 0 107 1 1 0 0 0
Jordan Watkins SF WR LV 5.5 16.6 0 0 0 0 0 4 4 86 1
Patrick Mahomes KC QB NYJ 28.4 16.5 242 2 0 8 0 0 0 0 0
Jason Sanders NYJ K KC 5.3 16.0 0 0 0 0 0 0 0 0 0
Spencer Shrader IND K DAL 11.1 16.0 0 0 0 0 0 0 0 0 0
Trey Smack GB K NE 4.5 16.0 0 0 0 0 0 0 0 0 0
Bo Nix DEN QB CAR 19.6 15.7 237 2 1 2 0 0 0 0 0
Travis Kelce KC TE NYJ 14.7 15.3 0 0 0 1 1 6 4 72 0
Jake Bates DET K MIA 8.8 15.0 0 0 0 0 0 0 0 0 0
Jayden Daniels WAS QB LAR 23.0 14.6 274 1 0 16 0 0 0 0 0
Van Jefferson WAS WR LAR 0.6 14.3 0 0 0 0 0 7 5 58 1
Audric Estime NO RB CLE 4.6 14.2 0 0 0 72 1 1 1 5 0
AJ Barner SEA TE ARI 2.6 14.0 0 0 0 3 1 4 2 7 1
Rome Odunze CHI WR TB 1.5 14.0 0 0 0 0 0 7 4 60 1
Isaiah Likely NYG TE PHI 13.0 13.8 0 0 0 0 0 6 5 53 1
Tetairoa McMillan CAR WR DEN 18.8 13.6 0 0 0 0 0 6 4 56 1
Pat Bryant DEN WR CAR 0.7 13.6 0 0 0 0 0 5 4 56 1
Trevor Lawrence JAX QB BAL 25.2 13.6 242 1 0 -1 0 0 0 0 0
Nico Collins HOU WR LAC 9.7 13.5 0 0 0 0 0 4 4 55 1
Michael Penix Jr. ATL QB CIN 15.3 13.5 162 1 1 50 0 0 0 0 0
Jahmyr Gibbs DET RB MIA 25.6 13.4 0 0 0 74 1 1 0 0 0
Efton Chism III NE WR GB 0.6 13.4 0 0 0 0 0 5 5 49 1
Rhamondre Stevenson NE RB GB 13.5 13.3 0 0 0 32 0 4 3 46 1
Chris Olave NO WR CLE 17.2 13.3 0 0 0 0 0 12 7 98 0
Joe Milton III PHI QB NYG 12.3 13.2 169 0 0 64 0 0 0 0 0
Parker Washington JAX WR BAL 10.8 13.1 0 0 0 0 0 7 2 61 1
Evan McPherson CIN K ATL 7.5 13.0 0 0 0 0 0 0 0 0 0
Andre Szmyt CLE K NO 9.3 13.0 0 0 0 0 0 0 0 0 0
Cameron Dicker LAC K HOU 7.0 13.0 0 0 0 0 0 0 0 0 0
Tyler Bass BUF K MIN 10.9 13.0 0 0 0 0 0 0 0 0 0
Courtland Sutton DEN WR CAR 1.3 13.0 0 0 0 0 0 9 5 45 1
Josh Allen BUF QB MIN 22.0 12.9 234 1 1 15 0 0 0 0 0
Kaleb Johnson GB RB NE 0.8 12.8 0 0 0 68 1 0 0 0 0
Denzel Boston CLE WR NO 1.8 12.8 0 0 0 0 0 7 6 98 0
Quentin Johnston LAC WR HOU 0.6 12.8 0 0 0 5 0 4 1 58 1
Caleb Williams CHI QB TB 18.4 12.8 279 2 4 16 0 0 0 0 0
DeMario Douglas NE WR GB 7.3 12.7 0 0 0 0 0 9 5 102 0
Kirk Cousins LV QB SF 27.3 12.6 216 1 3 0 1 0 0 0 0
Drew Lock SEA QB ARI 20.9 12.6 175 1 0 16 0 0 0 0 0
Amon-Ra St. Brown DET WR MIA 19.6 12.6 0 0 0 0 0 10 8 86 0
Ashton Dulin IND WR DAL 0.6 12.3 0 0 0 3 0 2 1 55 1
Charlie Smyth NO K CLE 10.6 12.0 0 0 0 0 0 0 0 0 0
Blake Corum LA RB WAS 17.2 11.8 0 0 0 58 1 2 0 0 0
Chuba Hubbard CAR RB DEN 21.1 11.6 0 0 0 79 0 5 4 17 0
Corey Kiner NE RB GB 1.3 11.5 0 0 0 55 1 0 0 0 0
Savion Williams GB WR NE 2.5 11.3 0 0 0 13 0 4 3 25 1
Matthew Stafford LA QB WAS 25.3 11.2 228 1 1 1 0 0 0 0 0
Harold Fannin Jr. CLE TE NO 12.5 11.2 0 0 0 0 0 2 2 42 1
Mack Hollins NE WR GB 0.6 11.1 0 0 0 0 0 6 3 36 1
Zane Gonzalez MIA K DET 7.2 11.0 0 0 0 0 0 0 0 0 0
Seth McGowan IND RB DAL 1.7 10.7 0 0 0 45 1 1 1 -3 0
Justin Herbert LAC QB HOU 14.2 10.4 193 1 1 7 0 0 0 0 0
Juwan Johnson NO TE CLE 7.8 10.4 0 0 0 0 0 2 2 34 1
Tommy Tremble CAR TE DEN 5.9 10.4 0 0 0 0 0 6 4 24 1
Xavier Hutchinson HOU WR LAC 2.8 10.4 0 0 0 0 0 5 3 29 1
Daniel Jones IND QB DAL 16.6 10.3 180 1 1 11 0 0 0 0 0
Chris Rodriguez Jr. JAX RB BAL 9.0 10.2 0 0 0 19 1 2 2 13 0
Breece Hall NYJ RB KC 6.8 10.2 0 0 0 61 0 4 3 26 0
Brandon Aubrey DAL K IND 9.1 10.0 0 0 0 0 0 0 0 0 0
Chase McLaughlin TB K CHI 9.9 10.0 0 0 0 0 0 0 0 0 0
Caleb Douglas MIA WR DET 2.3 10.0 0 0 0 0 0 8 6 70 0
Jadarian Price SEA RB ARI 2.1 9.8 0 0 0 24 0 4 4 54 0
Omar Cooper Jr. NYJ WR KC 12.8 9.8 0 0 0 0 0 11 8 58 0
Emmett Johnson KC RB NYJ 14.0 9.4 0 0 0 34 1 0 0 0 0
Drake London ATL WR CIN 9.1 9.3 0 0 0 0 0 5 5 68 0
Zach Charbonnet SEA RB ARI 3.5 9.1 0 0 0 77 0 2 1 9 0
Kenny Gainwell TB RB CHI 1.9 9.1 0 0 0 16 0 3 3 60 0
Jake Ferguson DAL TE IND 7.3 9.1 0 0 0 0 0 2 2 21 1
Makai Lemon PHI WR NYG 0.7 9.1 0 0 0 0 0 9 6 61 0
Wil Lutz DEN K CAR 8.2 9.0 0 0 0 0 0 0 0 0 0
Cairo Santos CHI K TB 10.2 9.0 0 0 0 0 0 0 0 0 0
Will Reichard MIN K BUF 11.6 9.0 0 0 0 0 0 0 0 0 0
Chase Brown CIN RB ATL 17.8 9.0 0 0 0 57 0 3 3 18 0
Keleki Latu BUF TE MIN 0.5 9.0 0 0 0 0 0 1 1 25 1
Michael Wilson ARI WR SEA 18.4 9.0 0 0 0 0 0 7 6 60 0
Bhayshul Tuten JAX RB BAL 19.9 8.9 0 0 0 29 1 0 0 0 0
Trey McBride ARI TE SEA 16.2 8.9 0 0 0 0 0 8 7 54 0
Chig Okonkwo WAS TE LAR 1.4 8.7 0 0 0 0 0 7 6 57 0
Jaxon Smith-Njigba SEA WR ARI 22.1 8.6 0 0 0 0 0 10 7 51 0
Tez Johnson TB WR CHI 0.6 8.6 0 0 0 0 0 5 2 76 0
Jakobi Meyers JAX WR BAL 1.4 8.5 0 0 0 0 0 6 4 65 0
Saquon Barkley PHI RB NYG 1.2 8.2 0 0 0 22 1 1 0 0 0
Brandon McManus LA K WAS 5.0 8.0 0 0 0 0 0 0 0 0 0
Drew Stevens WAS K LAR 10.4 8.0 0 0 0 0 0 0 0 0 0
Eddy Pineiro SF K LV 5.6 8.0 0 0 0 0 0 0 0 0 0
Derius Davis LAC WR HOU 0.6 8.0 0 0 0 0 0 2 1 15 1
Jameis Winston NYG QB — — 7.9 71 1 0 11 0 0 0 0 0
Rachaad White WAS RB LAR 4.1 7.9 0 0 0 28 0 3 2 41 0
Woody Marks HOU RB LAC 4.3 7.9 0 0 0 70 0 4 1 4 0
George Kittle SF TE LV 16.5 7.8 0 0 0 0 0 7 4 58 0
Xavier Worthy KC WR NYJ 13.9 7.8 0 0 0 0 0 6 6 48 0
Khalil Shakir BUF WR MIN 0.6 7.8 0 0 0 0 0 4 4 58 0
Baker Mayfield TB QB CHI 13.2 7.7 243 0 2 0 0 0 0 0 0
Tyler Goodson DAL RB IND 2.9 7.7 0 0 0 77 0 1 0 0 0
Kyren Williams LA RB WAS 24.1 7.6 0 0 0 45 0 4 3 16 0
Dallas Goedert PHI TE NYG 1.6 7.5 0 0 0 0 0 6 5 50 0
Tre Tucker LV WR SF 15.7 7.5 0 0 0 0 0 8 4 55 0
Geno Smith NYJ QB KC 24.0 7.4 165 0 0 8 0 0 0 0 0
Colston Loveland CHI TE TB 13.3 7.4 0 0 0 0 0 6 4 54 0
Rashee Rice KC WR NYJ 17.6 7.4 0 0 0 0 0 7 5 49 0
Dohnte Meyers CIN WR ATL 2.9 7.3 0 0 0 16 0 3 2 47 0
Justin Jefferson MIN WR BUF 3.0 7.3 0 0 0 0 0 11 3 58 0
J.J. McCarthy NYG QB PHI 20.2 7.3 127 0 0 22 0 0 0 0 0
Nate Boerkircher JAX TE BAL 1.7 7.1 0 0 0 0 0 3 2 61 0
Gardner Minshew ARI QB SEA 17.7 7.0 166 0 0 4 0 0 0 0 0
Matt Gay LV K SF 8.6 7.0 0 0 0 0 0 0 0 0 0
Kaelon Black SF RB LV 11.3 7.0 0 0 0 70 0 0 0 0 0
Jonathan Taylor IND RB DAL 19.1 6.9 0 0 0 46 0 5 5 18 0
Ollie Gordon II MIA RB DET 5.8 6.9 0 0 0 55 0 1 1 9 0
Kenyon Sadiq NYJ TE KC 1.7 6.9 0 0 0 0 0 4 4 49 0
Malik Nabers NYG WR PHI 14.9 6.8 0 0 0 0 0 8 5 43 0
Eli Raridon NE TE GB 1.3 6.7 0 0 0 0 0 6 3 52 0
Charlie Woerner ATL TE CIN 0.6 6.6 0 0 0 0 0 1 1 1 1
Stefon Diggs WAS WR LAR 10.4 6.6 0 0 0 0 0 5 3 51 0
Darnell Mooney NYG WR PHI 0.6 6.5 0 0 0 -4 0 4 3 54 0
Alvin Kamara NO RB CLE 14.7 6.4 0 0 0 32 0 4 3 17 0
Tyler Warren IND TE DAL 13.7 6.4 0 0 0 0 0 7 4 44 0
Dylan Sampson CLE RB NO 3.3 6.3 0 0 0 21 0 6 3 27 0
Ryan Flournoy DAL WR IND 12.0 6.3 0 0 0 0 0 3 2 53 0
Keaton Mitchell LAC RB HOU 1.8 6.2 0 0 0 33 0 4 3 34 0
Jake Moody BAL K — — 6.0 0 0 0 0 0 0 0 0 0
Jason Myers SEA K ARI 8.4 6.0 0 0 0 0 0 0 0 0 0
Omarion Hampton LAC RB HOU 2.9 6.0 0 0 0 60 0 0 0 0 0
Dawson Knox BUF TE MIN 0.5 5.7 0 0 0 0 0 5 4 37 0
Barion Brown NO WR CLE 0.6 5.7 0 0 0 0 0 1 1 52 0
Tyler Allgeier ARI RB SEA 12.1 5.6 0 0 0 46 0 3 2 0 0
Derrick Henry BAL RB JAX 7.7 5.6 -3 0 0 57 0 0 0 0 0
Malachi Fields NYG WR PHI 0.6 5.5 0 0 0 0 0 5 3 40 0
KeAndre Lambert-Smith LAC WR HOU 0.6 5.5 0 0 0 0 0 4 1 50 0
Emeka Egbuka TB WR CHI 2.3 5.4 0 0 0 1 0 5 3 38 0
Jared Goff DET QB MIA 26.7 5.3 170 0 1 5 0 0 0 0 0
Evan Engram DEN TE CAR 0.9 5.3 0 0 0 0 0 5 4 33 0
T.J. Hockenson MIN TE BUF 2.9 5.3 0 0 0 0 0 7 4 33 0
Jordan Mason MIN RB BUF 1.1 5.2 0 0 0 35 0 3 2 7 0
Sam LaPorta DET TE MIA 14.3 5.2 0 0 0 0 0 5 4 32 0
Dalton Schultz HOU TE LAC 9.2 5.2 0 0 0 0 0 4 2 42 0
Kalif Raymond CHI WR TB 0.6 5.2 0 0 0 0 0 7 4 32 0
DJ Moore BUF WR MIN 1.0 5.1 0 0 0 11 0 5 3 25 0
Nick Folk ATL K CIN 6.2 5.0 0 0 0 0 0 0 0 0 0
Harrison Butker KC K NYJ 9.7 5.0 0 0 0 0 0 0 0 0 0
Quinshon Judkins CLE RB NO 15.9 5.0 0 0 0 43 0 1 1 2 0
Kaytron Allen MIA RB DET 0.8 5.0 0 0 0 -1 0 1 1 46 0
Hunter Henry NE TE GB 2.2 5.0 0 0 0 0 0 3 3 35 0
John Metchie III CAR WR DEN 1.9 5.0 0 0 0 0 0 2 2 40 0
DJ Uiagalelei LAC QB — — 5.0 24 1 0 0 0 0 0 0 0
Devin Singletary NYG RB PHI 10.6 4.9 0 0 0 31 0 3 2 8 0
Charlie Kolar LAC TE HOU 0.5 4.9 0 0 0 3 0 3 3 31 0
Ty Johnson BUF RB MIN 3.8 4.7 0 0 0 1 0 2 2 36 0
Jerry Jeudy CLE WR NO 0.6 4.7 0 0 0 0 0 4 2 37 0
Cooper Kupp SEA WR ARI 1.4 4.7 0 0 0 0 0 4 3 32 0
Keenan Allen IND WR DAL 3.5 4.6 0 0 0 0 0 8 4 26 0
Jalen Coker CAR WR DEN 16.4 4.6 0 0 0 -3 0 5 4 29 0
Troy Franklin DEN WR CAR 0.6 4.6 0 0 0 0 0 4 3 31 0
Ashton Jeanty LV RB SF 3.6 4.5 0 0 0 25 0 7 5 -5 0
Cade Otton TB TE CHI 0.5 4.5 0 0 0 0 0 8 4 25 0
Jameson Williams DET WR MIA 19.8 4.5 0 0 0 9 0 2 1 31 0
Austin Ekeler WAS RB LAR 1.1 4.4 0 0 0 16 0 3 2 18 0
Braelon Allen NYJ RB KC 10.1 4.4 0 0 0 33 0 2 2 21 0
Samaje Perine CIN RB ATL 2.6 4.3 0 0 0 43 0 0 0 0 0
Pierre Strong GB RB NE 1.4 4.3 0 0 0 22 0 2 2 11 0
Dalton Kincaid BUF TE MIN 3.8 4.3 0 0 0 0 0 3 3 28 0
Elijah Mitchell PHI RB NYG 3.1 4.1 0 0 0 6 0 4 3 20 0
Kimani Vidal LAC RB HOU 1.7 4.1 0 0 0 30 0 3 1 6 0
Jake Elliott PHI K NYG 4.6 4.0 0 0 0 0 0 0 0 0 0
Antonio Williams WAS WR LAR 0.6 4.0 0 0 0 0 0 6 3 25 0
Josh Downs IND WR DAL 3.3 3.9 0 0 0 0 0 6 3 24 0
Malik Willis MIA QB DET 18.8 3.8 128 0 1 7 0 0 0 0 0
Kyle Pitts ATL TE CIN 10.8 3.8 0 0 0 0 0 5 3 23 0
Zay Flowers BAL WR JAX 2.9 3.8 0 0 0 17 0 6 3 6 0
Chris Godwin Jr. TB WR CHI 0.6 3.8 0 0 0 12 0 3 2 16 0
Jordan Addison MIN WR BUF 0.8 3.8 0 0 0 0 0 3 2 28 0
Demarcus Robinson SF WR LV 2.5 3.7 0 0 0 0 0 4 3 22 0
Darius Cooper PHI WR NYG 0.6 3.5 0 0 0 0 0 8 2 25 0
Brandin Cooks SF WR LV 2.3 3.5 0 0 0 0 0 2 2 25 0
Colby Parkinson LA TE WAS 10.2 3.3 0 0 0 0 0 4 4 13 0
Sam Roush CHI TE TB 0.5 3.3 0 0 0 0 0 2 2 23 0
Brenton Strange JAX TE BAL 5.0 3.2 0 0 0 0 0 2 2 22 0
Michael Mayer LV TE SF 12.0 3.2 0 0 0 0 0 3 3 37 0
Tory Horton SEA WR ARI 1.1 3.2 0 0 0 0 0 3 2 22 0
Keon Coleman BUF WR MIN 0.6 3.2 0 0 0 0 0 6 3 17 0
Sione Vaki DET RB MIA 0.8 3.1 0 0 0 14 0 2 2 7 0
D'Andre Swift CHI RB TB 23.4 3.1 0 0 0 31 0 1 0 0 0
Malik Washington MIA WR DET 2.5 3.1 0 0 0 0 0 3 2 21 0
Ryan Fitzgerald CAR K DEN 9.5 3.0 0 0 0 0 0 0 0 0 0
Chad Ryland ARI K SEA 6.7 3.0 0 0 0 0 0 0 0 0 0
Andy Borregales NE K GB 5.9 3.0 0 0 0 0 0 0 0 0 0
Ameer Abdullah JAX RB BAL 2.3 3.0 0 0 0 30 0 0 0 0 0
Brevyn Spann-Ford DAL TE IND 4.2 3.0 0 0 0 0 0 3 2 20 0
Mitchell Evans CAR TE DEN 1.3 3.0 0 0 0 0 0 2 2 20 0
Konata Mumpfield LA WR WAS 3.5 3.0 0 0 0 0 0 2 2 20 0
Jordyn Tyson NO WR — — 3.0 0 0 0 0 0 5 4 30 0
Marvin Harrison Jr. HOU WR LAC 2.0 3.0 0 0 0 0 0 3 2 20 0
Reggie Virgil ARI WR SEA 0.6 3.0 0 0 0 0 0 4 1 25 0
Emari Demercado HOU RB LAC 0.8 2.9 0 0 0 16 0 2 1 8 0
Mark Andrews BAL TE JAX 1.9 2.9 0 0 0 0 0 2 2 19 0
Jonathan Mingo DAL WR IND 0.6 2.8 0 0 0 0 0 3 1 23 0
Jalen Royals KC WR NYJ 2.0 2.8 0 0 0 0 0 2 2 18 0
J.K. Dobbins DEN RB CAR 4.4 2.7 0 0 0 18 0 1 1 4 0
Oronde Gadsden II LAC TE HOU 1.1 2.7 0 0 0 0 0 3 2 17 0
Jaylen Waddle DEN WR CAR 3.2 2.7 0 0 0 0 0 1 1 22 0
Devaughn Vele NO WR CLE 11.4 2.7 0 0 0 0 0 4 2 17 0
Aaron Jones MIN RB BUF 2.3 2.6 0 0 0 16 0 1 1 5 0
Tutu Atwell LA WR WAS 1.6 2.6 0 0 0 0 0 5 2 16 0
Jahan Dotson ATL WR CIN 2.1 2.6 0 0 0 0 0 2 2 16 0
Salvon Ahmed CHI RB — — 2.5 0 0 0 25 0 0 0 0 0
Tanner Koziol JAX TE BAL 0.8 2.5 0 0 0 0 0 2 2 15 0
Adam Trautman DEN TE CAR 0.5 2.5 0 0 0 0 0 3 2 15 0
Greg Dulcich MIA TE DET 2.8 2.4 0 0 0 0 0 4 2 14 0
Max Brosmer MIN QB — — 2.3 58 0 0 0 0 0 0 0 0
KhaDarel Hodge SF WR LV 0.8 2.2 0 0 0 0 0 1 1 17 0
Mike Gesicki CIN TE ATL 15.1 2.1 0 0 0 0 0 2 2 11 0
Elijah Higgins ARI TE SEA 2.0 2.1 0 0 0 0 0 2 2 11 0
Marquise Brown PHI WR NYG 0.6 2.1 0 0 0 0 0 1 1 16 0
Anthony Gould IND WR DAL 0.6 2.1 0 0 0 0 0 1 1 16 0
Tre Harris LAC WR HOU 0.6 2.1 0 0 0 0 0 7 3 6 0
Gregory Desrosiers NYG RB — — 2.0 0 0 0 20 0 0 0 0 0
Khalil Herbert ATL RB CIN 1.7 1.9 0 0 0 7 0 3 2 2 0
Jaydn Ott KC RB NYJ 2.0 1.9 0 0 0 19 0 0 0 0 0
LaJohntay Wester BAL WR JAX 0.6 1.9 0 0 0 0 0 1 1 14 0
Jalen Nailor LV WR SF 3.3 1.9 0 0 0 0 0 4 2 9 0
Tyler Higbee LA TE WAS 11.2 1.8 0 0 0 0 0 5 1 13 0
Devin Duvernay ARI WR SEA 0.6 1.8 0 0 0 0 0 2 2 8 0
Zavion Thomas CHI WR TB 0.6 1.8 0 0 0 0 0 2 1 13 0
Noah Fant NO TE CLE 2.5 1.7 0 0 0 0 0 2 1 12 0
Jaden Bradley WAS WR — — 1.7 0 0 0 0 0 1 1 12 0
Noah Gray KC TE NYJ 8.5 1.6 0 0 0 0 0 1 1 11 0
Mason Taylor NYJ TE KC 9.9 1.6 0 0 0 0 0 2 1 11 0
Tay Martin DET WR MIA 0.6 1.6 0 0 0 0 0 1 1 11 0
Kevin Coleman Jr. MIA WR DET 1.5 1.6 0 0 0 16 0 0 0 0 0
Tucker Kraft GB TE NE 15.6 1.4 0 0 0 8 0 3 1 1 0
Isaac TeSlaa DET WR MIA 2.3 1.4 0 0 0 0 0 2 1 9 0
Jack Bech LV WR SF 6.3 1.4 0 0 0 0 0 2 1 9 0
Carlos Washington MIA RB — — 1.3 0 0 0 0 0 1 1 8 0
Teagan Quitoriano ARI TE SEA 14.0 1.3 0 0 0 0 0 1 1 8 0
Jackson Hawes BUF TE MIN 0.5 1.3 0 0 0 0 0 1 1 8 0
Jordan James SF RB LV 3.3 1.1 0 0 0 11 0 0 0 0 0
Colson Yankoff WAS TE LAR 0.5 1.1 0 0 0 0 0 1 1 6 0
Will Kacmarek MIA TE DET 0.5 1.1 0 0 0 0 0 2 1 6 0
Rashod Bateman BAL WR JAX 0.6 1.1 0 0 0 0 0 2 1 6 0
Josh Cameron JAX WR BAL 0.6 1.1 0 0 0 0 0 1 1 6 0
Tylan Wallace CLE WR NO 0.6 1.1 0 0 0 0 0 1 1 6 0
Luke McCaffrey WAS WR LAR 0.6 1.1 0 0 0 0 0 1 1 6 0
Myles Price MIN WR BUF 0.6 1.1 0 0 0 0 0 4 1 6 0
Matthew Hibner BAL TE JAX 0.5 1.0 0 0 0 0 0 2 1 5 0
DeAndre Carter DET WR MIA 0.6 1.0 0 0 0 0 0 1 1 5 0
Olamide Zaccheaus ATL WR CIN 0.6 1.0 0 0 0 0 0 3 1 5 0
Marvin Mims Jr. DEN WR CAR 0.6 1.0 0 0 0 5 0 2 1 0 0
Jacob Cowing SF WR LV 1.7 1.0 0 0 0 0 0 1 1 5 0
Jack Endries CIN TE ATL 11.4 0.9 0 0 0 0 0 1 1 4 0
Mitchell Tinsley CIN WR ATL 3.0 0.9 0 0 0 0 0 1 1 4 0
Tommy DeVito NE QB — — 0.8 21 0 0 0 0 0 0 0 0
Dare Ogunbowale HOU RB LAC 0.8 0.8 0 0 0 0 0 1 1 3 0
Jake Briningstool KC TE NYJ 1.3 0.8 0 0 0 0 0 2 1 3 0
Trevor Etienne CAR RB DEN 0.9 0.7 0 0 0 7 0 0 0 0 0
DeeJay Dallas MIN RB BUF 0.8 0.7 0 0 0 0 0 1 1 2 0
Zamir White NO RB CLE 1.3 0.5 0 0 0 5 0 0 0 0 0
Josh Jacobs GB RB NE 23.0 0.5 0 0 0 5 0 0 0 0 0
Deion Burks IND WR DAL 0.6 0.5 0 0 0 0 0 1 1 0 0
Lan Larison NE RB GB 1.3 0.4 0 0 0 4 0 1 0 0 0
Isaiah Williams NYJ WR KC 1.1 0.4 0 0 0 4 0 0 0 0 0
Ray Davis BUF RB MIN 1.9 0.2 0 0 0 2 0 1 0 0 0
Elijah Moore PHI WR NYG 0.6 0.2 0 0 0 0 0 2 1 -3 0
Davis Mills HOU QB — — 0.1 7 0 0 -2 0 0 0 0 0
Joshua Karty LA K — — 0.0 0 0 0 0 0 0 0 0 0
Rasheen Ali BAL RB JAX 0.8 0.0 0 0 0 0 0 0 0 0 0
LeQuint Allen Jr. JAX RB BAL 2.6 0.0 0 0 0 0 0 2 0 0 0
Kene Nwangwu NYJ RB KC 0.8 0.0 0 0 0 0 0 0 0 0 0
Ronnie Rivers LA RB WAS 2.0 0.0 0 0 0 0 0 0 0 0 0
Jabari Small DET RB — — 0.0 0 0 0 0 0 0 0 0 0
Cody Schrader DEN RB CAR 1.0 0.0 0 0 0 0 0 0 0 0 0
Isaiah Davis NYJ RB KC 1.1 0.0 0 0 0 0 0 0 0 0 0
Tahj Brooks CIN RB ATL 0.9 0.0 0 0 0 0 0 0 0 0 0
Anthony Tyus III CAR RB DEN 1.3 0.0 0 0 0 0 0 0 0 0 0
Jaydon Blue PHI RB NYG 1.0 0.0 0 0 0 0 0 0 0 0 0
Evan Hull ARI RB SEA 0.8 0.0 0 0 0 0 0 1 0 0 0
Scott Matlock LAC RB — — 0.0 0 0 0 0 0 0 0 0 0
George Holani SEA RB ARI 2.7 0.0 0 0 0 0 0 0 0 0 0
Dylan Laube LV RB SF 0.8 0.0 0 0 0 0 0 0 0 0 0
Sean Tucker TB RB CHI 1.8 0.0 0 0 0 0 0 0 0 0 0
Roschon Johnson CHI RB TB 2.2 0.0 0 0 0 0 0 0 0 0 0
Quintin Morris JAX TE BAL 0.6 0.0 0 0 0 0 0 0 0 0 0
Josh Cuevas BAL TE JAX 0.9 0.0 0 0 0 0 0 0 0 0 0
Tyler Conklin DET TE MIA 1.5 0.0 0 0 0 0 0 1 0 0 0
Grant Calcaterra PHI TE NYG 0.5 0.0 0 0 0 0 0 1 0 0 0
Nick Muse ATL TE CIN 0.5 0.0 0 0 0 0 0 0 0 0 0
Blake Whiteheart CLE TE NO 0.5 0.0 0 0 0 0 0 1 0 0 0
Nate Adkins DEN TE CAR 1.3 0.0 0 0 0 0 0 0 0 0 0
Oscar Delp NO TE CLE 0.7 0.0 0 0 0 0 0 0 0 0 0
Eli Stowers PHI TE NYG 0.5 0.0 0 0 0 0 0 1 0 0 0
Seydou Traore MIA TE DET 0.5 0.0 0 0 0 0 0 0 0 0 0
Eric Saubert SEA TE ARI 0.5 0.0 0 0 0 0 0 1 0 0 0
Brevin Jordan HOU TE LAC 0.5 0.0 0 0 0 0 0 0 0 0 0
Luke Farrell SF TE LV 1.6 0.0 0 0 0 0 0 1 0 0 0
Brayden Willis SF TE LV 1.1 0.0 0 0 0 0 0 0 0 0 0
Hayden Rucci LAC TE HOU 0.5 0.0 0 0 0 0 0 0 0 0 0
Stephen Carlson CHI TE — — 0.0 0 0 0 0 0 0 0 0 0
Ko Kieft TB TE CHI 0.5 0.0 0 0 0 0 0 0 0 0 0
Payne Durham TB TE CHI 0.5 0.0 0 0 0 0 0 0 0 0 0
Bauer Sharp TB TE CHI 0.5 0.0 0 0 0 0 0 0 0 0 0
