Week 4 Fantasy Football Results

Locked Stat Cracker predictions compared with actual fantasy results. Official statistical corrections may still be reflected.

476 Results Loaded FINAL Status

All Player Results

394 players • click any heading to sort
PlayerTeam PosOpp ProjectedActual
Pts
Pass
Yds
Pass
TD
INTRush
Yds
Rush
TD
Targets RecRec
Yds
Rec
TD
Tetairoa McMillan CAR WR DET 19.9 38.2 0 0 0 0 0 16 14 192 2
CeeDee Lamb DAL WR HOU 22.5 32.8 0 0 0 -6 0 21 17 189 1
Kyren Williams LA RB PHI 20.5 31.7 0 0 0 80 2 13 10 67 0
Kenneth Walker III KC RB LV 24.5 30.4 0 0 0 177 2 1 1 2 0
Javonte Williams DAL RB HOU 21.5 28.8 0 0 0 62 3 5 5 21 0
Kyle Monangai CHI RB NYJ 14.7 27.5 0 0 0 146 2 1 1 4 0
Nico Collins HOU WR DAL 23.8 27.3 0 0 0 0 0 8 7 118 2
Bijan Robinson ATL RB NO 23.4 27.2 0 0 0 145 2 2 1 2 0
Drake Maye NE QB BUF 22.7 26.2 269 3 1 54 0 0 0 0 0
Tyquan Thornton KC WR LV 4.4 25.6 0 0 0 0 0 8 5 111 2
Emanuel Wilson SEA RB LAC 9.0 25.5 0 0 0 81 1 4 3 39 1
Chuba Hubbard CAR RB DET 18.7 25.4 0 0 0 122 2 2 1 7 0
Brian Robinson ATL RB NO 8.5 25.2 0 0 0 62 3 1 1 5 0
Joe Burrow CIN QB JAX 24.7 23.7 428 1 2 6 1 0 0 0 0
Puka Nacua LA WR PHI 23.0 23.2 0 0 0 2 1 12 9 125 0
C.J. Stroud HOU QB DAL 27.2 23.1 347 2 0 12 0 0 0 0 0
Kirk Cousins LV QB KC 11.9 22.6 365 2 1 0 0 0 0 0 0
Jonathan Taylor IND RB WAS 24.8 22.2 0 0 0 95 2 4 1 2 0
Aaron Rodgers PIT QB CLE 17.2 22.0 299 3 2 0 0 0 0 0 0
Zay Flowers BAL WR TEN 20.2 21.8 0 0 0 0 0 10 8 118 1
Bryce Young CAR QB DET 26.5 21.5 329 2 0 3 0 0 0 0 0
Tee Higgins CIN WR JAX 20.3 21.2 0 0 0 0 0 16 11 157 0
Romeo Doubs NE WR BUF 8.7 20.8 0 0 0 0 0 9 6 58 2
Keon Coleman BUF WR NE 10.4 20.6 0 0 0 0 0 7 6 116 1
Jared Goff DET QB CAR 22.5 20.5 412 1 0 0 0 0 0 0 0
Alvin Kamara NO RB ATL 15.8 20.3 0 0 0 23 2 7 5 35 0
Malik Nabers NYG WR ARI 14.9 20.2 0 0 0 0 0 7 6 112 1
Brock Purdy SF QB DEN 29.8 19.6 218 2 0 29 0 0 0 0 0
Will Reichard MIN K MIA 11.4 19.0 0 0 0 0 0 0 0 0 0
Lamar Jackson BAL QB TEN 30.3 18.9 222 2 0 20 0 0 0 0 0
Quinshon Judkins CLE RB PIT 13.8 18.6 0 0 0 53 1 7 6 43 0
Josh Allen BUF QB NE 29.8 18.5 253 1 1 4 1 0 0 0 0
T.J. Hockenson MIN TE MIA 11.0 18.4 0 0 0 0 0 13 13 119 0
Sam LaPorta DET TE CAR 13.9 18.4 0 0 0 0 0 13 8 84 1
Dak Prescott DAL QB HOU 25.9 18.1 335 1 0 7 0 0 0 0 0
Jake Bates DET K CAR 6.7 18.0 0 0 0 0 0 0 0 0 0
Jameis Winston NYG QB ARI 11.5 18.0 250 3 2 0 0 0 0 0 0
Brock Bowers LV TE KC 17.5 17.6 0 0 0 0 0 11 6 86 1
Patrick Mahomes KC QB LV 24.3 17.0 225 2 0 0 0 0 0 0 0
Ollie Gordon II MIA RB MIN 6.6 17.0 0 0 0 100 1 2 2 0 0
Carnell Tate TEN WR BAL 17.6 17.0 0 0 0 0 0 12 9 145 0
Rhamondre Stevenson NE RB BUF 13.7 16.9 0 0 0 47 1 5 3 27 0
Darius Cooper PHI WR — — 16.8 0 0 0 0 0 7 3 33 2
Ka'imi Fairbairn HOU K DAL 8.0 16.0 0 0 0 0 0 0 0 0 0
Spencer Shrader IND K WAS 11.2 16.0 0 0 0 0 0 0 0 0 0
Matt Gay LV K KC 10.9 16.0 0 0 0 0 0 0 0 0 0
Tyler Shough NO QB ATL 28.2 15.9 286 1 0 5 0 0 0 0 0
Jahmyr Gibbs DET RB CAR 26.1 15.7 0 0 0 46 1 7 4 31 0
Ashton Jeanty LV RB KC 12.4 15.6 0 0 0 58 0 8 6 68 0
Chris Olave NO WR ATL 23.8 15.6 0 0 0 0 0 12 8 116 0
Cam Ward TEN QB BAL 17.1 15.6 222 1 1 27 0 0 0 0 0
Deebo Samuel Sr. SF WR DEN 15.2 15.5 0 0 0 44 0 6 5 26 1
James Cook BUF RB NE 22.6 15.3 0 0 0 75 1 2 2 8 0
George Kittle SF TE DEN 16.1 15.0 0 0 0 0 0 6 4 70 1
Derrick Henry BAL RB TEN 26.3 14.9 0 0 0 73 1 2 2 6 0
Roman Wilson PIT WR CLE 15.1 14.9 0 0 0 0 0 6 3 74 1
Aaron Jones MIN RB MIA 21.9 14.8 0 0 0 94 0 8 4 34 0
Christian McCaffrey SF RB DEN 23.6 14.5 0 0 0 52 1 5 3 18 0
Devaughn Vele NO WR ATL 19.3 14.4 0 0 0 0 0 9 6 54 1
RJ Harvey DEN RB — — 14.3 0 0 0 25 0 10 10 68 0
Isaiah Williams NYJ WR CHI 5.0 14.3 0 0 0 0 0 3 2 73 1
Jaylen Warren PIT RB CLE 17.2 14.1 0 0 0 93 0 6 3 33 0
Cam Little JAX K CIN 9.1 14.0 0 0 0 0 0 0 0 0 0
Dominic Zvada NYG K ARI 6.2 14.0 0 0 0 0 0 0 0 0 0
DK Metcalf PIT WR CLE 18.1 14.0 0 0 0 0 0 9 5 115 0
Chase Brown CIN RB JAX 19.9 13.6 0 0 0 10 0 11 11 71 0
Bo Nix DEN QB SF 19.4 13.6 214 1 0 10 0 0 0 0 0
Jalen Hurts PHI QB LAR 20.9 13.5 93 2 0 18 0 0 0 0 0
Tucker Kraft GB TE TB 11.5 13.5 0 0 0 3 0 7 6 42 1
Sam Darnold SEA QB LAC 23.1 13.3 168 2 1 6 0 0 0 0 0
Jameson Williams DET WR CAR 16.3 13.2 0 0 0 0 0 8 6 102 0
Jordan Love GB QB TB 12.8 13.1 197 2 1 -8 0 0 0 0 0
Trevor Lawrence JAX QB CIN 21.6 13.1 227 1 0 0 0 0 0 0 0
Brenton Strange JAX TE CIN 12.3 13.0 0 0 0 0 0 8 7 95 0
Michael Wilson ARI WR NYG 21.8 13.0 0 0 0 0 0 13 7 95 0
Deshaun Watson CLE QB PIT 20.2 12.9 268 1 1 22 0 0 0 0 0
Michael Penix Jr. ATL QB NO 14.5 12.7 223 1 0 -2 0 0 0 0 0
Rome Odunze CHI WR NYJ 15.0 12.4 0 0 0 0 0 7 6 94 0
Jahan Dotson ATL WR NO 3.6 12.4 0 0 0 0 0 3 2 54 1
Omarion Hampton LAC RB SEA 9.9 12.3 0 0 0 45 1 2 2 8 0
Michael Mayer LV TE KC 12.1 12.2 0 0 0 0 0 10 8 82 0
Malachi Fields NYG WR ARI 7.2 12.2 0 0 0 0 0 3 2 52 1
Drake London ATL WR NO 13.9 12.1 0 0 0 0 0 6 5 96 0
Andre Szmyt CLE K PIT 7.8 12.0 0 0 0 0 0 0 0 0 0
Brandon Aubrey DAL K HOU 8.2 12.0 0 0 0 0 0 0 0 0 0
Cameron Dicker LAC K SEA 4.6 12.0 0 0 0 0 0 0 0 0 0
Tony Pollard TEN RB BAL 7.2 12.0 0 0 0 48 1 4 2 2 0
Jaylen Waddle DEN WR SF 18.0 12.0 0 0 0 0 0 6 5 35 1
Tyler Allgeier ARI RB NYG 7.8 11.9 0 0 0 42 1 2 2 7 0
Rashid Shaheed SEA WR LAC 12.2 11.8 0 0 0 33 1 3 1 20 0
Dohnte Meyers CIN WR — — 11.7 0 0 0 0 0 9 7 82 0
Mike Gesicki CIN TE JAX 15.4 11.5 0 0 0 0 0 5 3 40 1
Amon-Ra St. Brown DET WR CAR 23.6 11.5 0 0 0 0 0 11 8 75 0
Isaac TeSlaa DET WR CAR 9.9 11.5 0 0 0 0 0 8 4 95 0
Kyler Murray MIN QB MIA 11.5 11.5 247 0 0 16 0 0 0 0 0
Jalon Daniels TB QB — — 11.4 148 1 2 55 0 0 0 0 0
Mark Andrews BAL TE TEN 13.6 11.2 0 0 0 0 0 6 5 27 1
Treylon Burks WAS WR — — 11.2 0 0 0 0 0 3 1 47 1
Efton Chism III NE WR — — 11.2 0 0 0 0 0 4 2 42 1
Athan Kaliakmanis WAS QB — — 11.0 186 1 1 16 0 0 0 0 0
Cairo Santos CHI K NYJ 9.5 11.0 0 0 0 0 0 0 0 0 0
Denzel Boston CLE WR PIT 12.4 10.9 0 0 0 0 0 7 4 89 0
Kimani Vidal LAC RB — — 10.6 0 0 0 25 0 3 2 11 1
Jacoby Brissett ARI QB NYG 20.2 10.4 166 2 3 18 0 0 0 0 0
Jaylin Noel HOU WR — — 10.4 0 0 0 4 0 3 3 85 0
Darnell Washington PIT TE CLE 8.1 10.2 0 0 0 0 0 5 3 27 1
Harold Fannin Jr. CLE TE PIT 14.7 10.2 0 0 0 0 0 5 3 27 1
Ian Thomas LV TE — — 10.2 0 0 0 0 0 2 2 32 1
Matthew Golden GB WR TB 19.1 10.2 0 0 0 6 0 7 3 21 1
Bhayshul Tuten JAX RB CIN 17.0 10.1 0 0 0 73 0 2 2 18 0
Isaiah Likely NYG TE ARI 14.8 10.1 0 0 0 0 0 12 7 66 0
Mike Evans SF WR DEN 20.4 10.1 0 0 0 0 0 8 5 76 0
Jaxon Smith-Njigba SEA WR LAC 24.5 10.1 0 0 0 0 0 6 5 76 0
Jake Elliott PHI K LAR 5.3 10.0 0 0 0 0 0 0 0 0 0
Kenny Gainwell TB RB — — 9.7 0 0 0 5 0 2 2 22 1
Khalil Shakir BUF WR NE 10.9 9.7 0 0 0 0 0 8 7 82 0
Matthew Stafford LA QB PHI 24.9 9.7 317 0 2 10 0 0 0 0 0
Justin Herbert LAC QB SEA 13.4 9.6 189 1 2 40 0 1 0 0 0
Chris Rodriguez Jr. JAX RB — — 9.5 0 0 0 35 1 0 0 0 0
Wan'Dale Robinson TEN WR BAL 17.2 9.5 0 0 0 1 0 5 3 19 1
Malik Washington MIA WR MIN 14.1 9.5 0 0 0 3 0 5 5 67 0
Luther Burden III CHI WR NYJ 21.1 9.4 0 0 0 11 0 6 4 63 0
Pat Freiermuth PIT TE CLE 11.9 9.2 0 0 0 0 0 5 3 17 1
Tyler Higbee LA TE — — 9.2 0 0 0 0 0 6 5 67 0
Wil Lutz DEN K SF 5.6 9.0 0 0 0 0 0 0 0 0 0
Ryan Fitzgerald CAR K DET 10.3 9.0 0 0 0 0 0 0 0 0 0
Nick Folk ATL K NO 10.5 9.0 0 0 0 0 0 0 0 0 0
Xavier Worthy KC WR LV 9.0 9.0 0 0 0 0 0 7 4 70 0
Elijah Higgins ARI TE NYG 4.5 8.9 0 0 0 0 0 2 2 19 1
Juwan Johnson NO TE ATL 16.6 8.9 0 0 0 0 0 8 6 59 0
KC Concepcion CLE WR PIT 14.2 8.9 0 0 0 0 0 8 5 64 0
Tyson Bagent CHI QB — — 8.8 268 0 1 1 0 0 0 0 0
Jaleel McLaughlin CLE RB — — 8.8 0 0 0 28 1 0 0 0 0
Keaton Mitchell LAC RB — — 8.8 0 0 0 39 0 6 5 24 0
Geno Smith NYJ QB CHI 16.8 8.8 119 1 0 0 0 0 0 0 0
Hunter Henry NE TE BUF 9.7 8.7 0 0 0 0 0 5 5 62 0
Colston Loveland CHI TE NYJ 10.3 8.7 0 0 0 0 0 9 6 57 0
Brian Thomas Jr. JAX WR CIN 9.5 8.7 0 0 0 0 0 2 2 17 1
George Pickens DAL WR HOU 19.8 8.5 0 0 0 0 0 3 2 75 0
Woody Marks HOU RB DAL 15.3 8.2 0 0 0 22 1 1 0 0 0
Tyler Bass BUF K NE 8.4 8.0 0 0 0 0 0 0 0 0 0
Chad Ryland ARI K NYG 9.9 8.0 0 0 0 0 0 0 0 0 0
Tyler Loop BAL K TEN 10.7 8.0 0 0 0 0 0 0 0 0 0
Dyami Brown WAS WR — — 8.0 0 0 0 0 0 4 3 65 0
Daniel Jones IND QB WAS 16.9 7.9 143 0 1 2 1 0 0 0 0
Braelon Allen NYJ RB — — 7.7 0 0 0 59 0 2 2 8 0
Marvin Harrison Jr. ARI WR NYG 6.7 7.7 0 0 0 0 0 4 1 12 1
Theo Johnson NYG TE ARI 5.7 7.6 0 0 0 0 0 1 1 11 1
Tre Harris LAC WR SEA 8.4 7.5 0 0 0 0 0 5 3 60 0
MarShawn Lloyd GB RB TB 4.5 7.4 0 0 0 13 0 5 5 36 0
Cam Skattebo NYG RB ARI 17.9 7.1 0 0 0 58 0 1 1 8 0
Jordan Addison MIN WR MIA 13.2 7.1 0 0 0 -1 0 6 4 52 0
Tory Horton SEA WR — — 7.1 0 0 0 0 0 1 1 6 1
Harrison Mevis LA K PHI 7.4 7.0 0 0 0 0 0 0 0 0 0
Trey Smack GB K TB 5.9 7.0 0 0 0 0 0 0 0 0 0
Drew Stevens WAS K IND 9.3 7.0 0 0 0 0 0 0 0 0 0
Sean Tucker TB RB — — 7.0 0 0 0 10 1 0 0 0 0
Tyler Badie DEN RB — — 6.9 0 0 0 7 0 2 2 32 0
Mack Hollins NE WR BUF 16.5 6.8 0 0 0 0 0 4 3 53 0
Laquon Treadwell IND WR — — 6.7 0 0 0 0 0 6 5 42 0
Trey McBride ARI TE NYG 16.6 6.6 0 0 0 0 0 12 7 31 0
Tyler Warren IND TE WAS 15.9 6.6 0 0 0 0 0 5 5 41 0
Cody White LV WR KC 7.5 6.6 0 0 0 0 0 4 2 36 0
D'Andre Swift CHI RB NYJ 19.7 6.4 0 0 0 58 0 2 2 16 0
Mitchell Tinsley CIN WR — — 6.4 0 0 0 0 0 7 3 49 0
Tre Tucker LV WR KC 11.2 6.4 0 0 0 0 0 8 4 44 0
Oronde Gadsden II LAC TE SEA 6.1 6.3 0 0 0 2 0 8 5 36 0
J.K. Dobbins DEN RB SF 4.5 6.2 0 0 0 40 0 2 2 12 0
Kyle Pitts ATL TE NO 3.2 6.2 0 0 0 0 0 3 3 47 0
Christian Watson GB WR TB 22.2 6.2 0 0 0 0 0 3 3 47 0
Pat Bryant DEN WR SF 9.2 6.2 0 0 0 0 0 3 3 47 0
Bucky Irving TB RB GB 17.4 6.1 0 0 0 61 0 0 0 0 0
Chris Godwin Jr. TB WR GB 7.8 6.1 0 0 0 0 0 7 6 31 0
Xavier Hutchinson HOU WR DAL 18.2 6.1 0 0 0 0 0 5 3 46 0
Jason Sanders NYJ K CHI 6.9 6.0 0 0 0 0 0 0 0 0 0
Jason Myers SEA K LAC 7.1 6.0 0 0 0 0 0 0 0 0 0
Harrison Butker KC K LV 10.1 6.0 0 0 0 0 0 0 0 0 0
Eddy Pineiro SF K DEN 8.7 6.0 0 0 0 0 0 0 0 0 0
Daniel Carlson NO K ATL 8.9 6.0 0 0 0 0 0 0 0 0 0
Jacory Croskey-Merritt WAS RB IND 15.3 6.0 0 0 0 15 0 4 2 35 0
Jeremiyah Love ARI RB NYG 20.9 6.0 0 0 0 63 0 1 1 -8 0
Stefon Diggs WAS WR IND 21.4 6.0 0 0 0 0 0 9 5 35 0
Cade Otton TB TE GB 11.9 5.7 0 0 0 0 0 6 4 37 0
Ryan Flournoy DAL WR HOU 17.4 5.7 0 0 0 0 0 5 4 37 0
Rashod Bateman BAL WR TEN 12.8 5.6 0 0 0 0 0 2 2 46 0
Tank Bigsby PHI RB — — 5.5 0 0 0 55 0 1 0 0 0
Marcus Mariota WAS QB — — 5.3 46 0 0 35 0 0 0 0 0
Davante Adams LA WR PHI 23.0 5.2 0 0 0 0 0 9 4 32 0
Josh Cameron JAX WR — — 5.2 0 0 0 0 0 2 2 42 0
John Metchie III CAR WR — — 5.2 0 0 0 0 0 5 3 37 0
Darren Waller CAR TE DET 15.5 5.1 0 0 0 0 0 6 3 36 0
Jerry Jeudy CLE WR PIT 3.5 5.1 0 0 0 0 0 3 3 36 0
Kayshon Boutte HOU WR DAL 12.6 5.1 0 0 0 0 0 4 3 36 0
Evan McPherson CIN K JAX 11.6 5.0 0 0 0 0 0 0 0 0 0
Jakobi Meyers JAX WR CIN 16.9 4.8 0 0 0 0 0 4 3 33 0
Austin Ekeler WAS RB — — 4.5 0 0 0 29 0 2 1 11 0
Quentin Johnston LAC WR SEA 8.6 4.5 0 0 0 -4 0 2 1 44 0
Matthew Hibner BAL TE — — 4.4 0 0 0 0 0 2 2 34 0
Ashton Dulin IND WR — — 4.4 0 0 0 0 0 6 3 29 0
David Montgomery HOU RB DAL 19.0 4.3 0 0 0 24 0 0 0 19 0
Seth McGowan IND RB — — 4.3 0 0 0 31 0 2 1 7 0
TreVeyon Henderson NE RB BUF 10.9 4.2 0 0 0 42 0 2 0 0 0
Ja'Marr Chase CIN WR JAX 22.5 4.2 0 0 0 0 0 3 3 27 0
Garrett Wilson NYJ WR CHI 20.8 4.2 0 0 0 0 0 4 3 27 0
Makai Lemon PHI WR LAR 6.4 4.2 0 0 0 0 0 6 3 27 0
Brycen Tremayne CAR WR DET 13.2 4.2 0 0 0 0 0 3 2 32 0
Tyler Huntley BAL QB — — 4.1 63 0 0 16 0 0 0 0 0
Chris Boswell PIT K CLE 7.6 4.0 0 0 0 0 0 0 0 0 0
Joey Slye TEN K BAL 4.5 4.0 0 0 0 0 0 0 0 0 0
Riley Patterson MIA K MIN 5.0 4.0 0 0 0 0 0 0 0 0 0
Chris Brooks GB RB — — 4.0 0 0 0 30 0 1 1 5 0
Mark Redman GB TE — — 3.9 0 0 0 0 0 2 2 29 0
Kyle Juszczyk SF RB — — 3.8 0 0 0 0 0 2 2 28 0
Tez Johnson TB WR — — 3.7 0 0 0 10 0 2 2 17 0
Antonio Williams WAS WR IND 14.8 3.6 0 0 0 0 0 8 3 21 0
Justice Hill BAL RB TEN 13.1 3.5 0 0 0 3 0 3 2 22 0
Ted Hurst III TB WR GB 11.3 3.5 0 0 0 0 0 3 2 25 0
CJ Donaldson NO RB — — 3.3 0 0 0 18 0 2 2 5 0
Dontayvion Wicks PHI WR LAR 10.8 3.3 0 0 0 0 0 5 3 18 0
Tommy Tremble CAR TE DET 12.7 3.2 0 0 0 0 0 4 4 12 0
Josh Downs IND WR WAS 18.8 3.1 0 0 0 0 0 4 3 16 0
Andy Borregales NE K BUF 6.4 3.0 0 0 0 0 0 0 0 0 0
Najee Harris NYG RB — — 3.0 0 0 0 30 0 0 0 0 0
Gunnar Helm TEN TE BAL 9.3 3.0 0 0 0 0 0 1 1 5 0
Roschon Johnson CHI RB — — 2.8 0 0 0 16 0 1 1 7 0
Noah Gray KC TE LV 5.1 2.7 0 0 0 0 0 3 2 17 0
Elic Ayomanor TEN WR BAL 8.0 2.7 0 0 0 0 0 1 1 22 0
Raheim Sanders CLE RB — — 2.6 0 0 0 9 0 2 2 7 0
Blake Corum LA RB PHI 5.8 2.6 0 0 0 14 0 2 1 7 0
Jake Ferguson DAL TE HOU 15.0 2.6 0 0 0 0 0 4 3 11 0
Malik Willis MIA QB MIN 18.1 2.5 85 0 0 11 0 0 0 0 0
George Holani SEA RB — — 2.5 0 0 0 18 0 1 1 2 0
Cade Stover HOU TE — — 2.5 0 0 0 0 0 1 1 20 0
Travis Kelce KC TE LV 14.3 2.5 0 0 0 0 0 4 2 15 0
Michael Pittman PIT WR CLE 12.6 2.5 0 0 0 0 0 4 2 15 0
DeMario Douglas NE WR BUF 9.8 2.5 0 0 0 0 0 3 2 15 0
Jonnu Smith GB TE TB 7.4 2.4 0 0 0 0 0 1 1 19 0
Devontez Walker BAL WR TEN 4.6 2.4 0 0 0 0 0 2 1 19 0
Will Shipley PHI RB — — 2.3 0 0 0 23 0 1 0 0 0
Zach Ertz PHI TE LAR 4.3 2.3 0 0 0 0 0 4 2 13 0
Dawson Knox BUF TE NE 7.8 2.3 0 0 0 0 0 2 2 13 0
Cole Kmet CHI TE NYJ 9.4 2.3 0 0 0 0 0 2 2 13 0
Emeka Egbuka TB WR GB 15.7 2.3 0 0 0 0 0 4 2 13 0
Ty Johnson BUF RB — — 2.2 0 0 0 3 0 2 2 9 0
Kaleb Johnson GB RB — — 2.2 0 0 0 42 0 0 0 0 0
Sione Vaki DET RB — — 2.2 0 0 0 0 0 2 1 17 0
Mike Washington Jr. LV RB — — 2.2 0 0 0 18 0 2 1 -1 0
DJ Moore BUF WR NE 18.7 2.2 0 0 0 6 0 2 1 11 0
Germie Bernard PIT WR — — 2.1 0 0 0 0 0 2 2 11 0
Chase McLaughlin TB K GB 9.7 2.0 0 0 0 0 0 0 0 0 0
Nate Boerkircher JAX TE CIN 6.8 2.0 0 0 0 0 0 2 1 15 0
Will Kacmarek MIA TE MIN 3.0 2.0 0 0 0 0 0 2 1 15 0
Chimere Dike TEN WR — — 2.0 0 0 0 0 0 1 1 15 0
Zachariah Branch ATL WR — — 2.0 0 0 0 0 0 2 2 10 0
Dalton Schultz HOU TE DAL 14.4 1.9 0 0 0 0 0 2 2 9 0
Tai Felton MIN WR — — 1.9 0 0 0 0 0 1 1 14 0
Brevin Jordan HOU TE — — 1.8 0 0 0 0 0 1 1 13 0
Calvin Ridley TEN WR — — 1.8 0 0 0 0 0 2 1 13 0
Elijah Sarratt BAL WR — — 1.8 0 0 0 0 0 2 1 13 0
Cooper Kupp SEA WR LAC 15.8 1.8 0 0 0 0 0 2 1 13 0
Myles Price MIN WR — — 1.8 0 0 0 2 0 2 2 6 0
Eli Raridon NE TE BUF 8.9 1.7 0 0 0 0 0 2 1 12 0
AJ Barner SEA TE LAC 12.5 1.7 0 0 0 0 0 3 1 12 0
Jelani Woods NYJ TE — — 1.6 0 0 0 0 0 1 1 11 0
Kalif Raymond CHI WR NYJ 19.1 1.6 0 0 0 0 0 2 2 6 0
Saquon Barkley PHI RB LAR 11.4 1.5 0 0 0 8 0 1 1 2 0
DeeJay Dallas MIN RB — — 1.5 0 0 0 0 0 1 1 10 0
Emmett Johnson KC RB — — 1.5 0 0 0 0 0 1 1 10 0
Hunter Long ARI TE — — 1.5 0 0 0 0 0 1 1 10 0
Chig Okonkwo WAS TE IND 11.5 1.5 0 0 0 0 0 4 2 5 0
Parker Washington JAX WR CIN 19.5 1.5 0 0 0 3 0 3 1 7 0
Marvin Mims Jr. DEN WR — — 1.5 0 0 0 0 0 3 1 10 0
Austin Hooper ATL TE — — 1.4 0 0 0 0 0 1 1 9 0
Dareke Young LV WR — — 1.4 0 0 0 0 0 2 1 9 0
Kaelon Black SF RB DEN 10.2 1.3 0 0 0 13 0 0 0 0 0
Sam Roush CHI TE — — 1.3 0 0 0 0 0 1 1 8 0
Brock Wright DET TE CAR 6.6 1.3 0 0 0 0 0 2 1 8 0
Mitchell Evans CAR TE — — 1.3 0 0 0 0 0 1 1 8 0
Tutu Atwell LA WR — — 1.3 0 0 0 0 0 1 1 8 0
Jauan Jennings MIN WR MIA 3.9 1.3 0 0 0 0 0 1 1 8 0
Tyler Goodson DAL RB — — 1.2 0 0 0 12 0 1 0 0 0
Ray Davis BUF RB — — 1.2 0 0 0 3 0 1 1 4 0
AJ Dillon CAR RB — — 1.2 0 0 0 2 0 1 1 5 0
Demond Claiborne MIN RB — — 1.2 0 0 0 12 0 0 0 0 0
Dalton Kincaid BUF TE NE 13.5 1.2 0 0 0 0 0 2 1 7 0
Ben Skowronek PIT WR — — 1.2 0 0 0 0 0 2 1 7 0
Konata Mumpfield LA WR — — 1.2 0 0 0 0 0 3 1 7 0
Bryce Lance NO WR ATL 12.3 1.2 0 0 0 0 0 5 1 7 0
Tyjae Spears TEN RB — — 1.1 0 0 0 7 0 1 1 -1 0
Evan Engram DEN TE SF 10.5 1.1 0 0 0 0 0 5 1 6 0
Deion Burks IND WR — — 1.1 0 0 0 0 0 2 1 6 0
Derius Davis LAC WR — — 1.1 0 0 0 0 0 1 1 6 0
Connor Heyward LV RB — — 1.0 0 0 0 -4 0 1 1 9 0
Kendre Miller NO RB — — 0.9 0 0 0 9 0 3 2 10 0
Gavin Bartholomew MIN TE — — 0.9 0 0 0 0 0 1 1 4 0
Jordan Whittington LA WR PHI 5.2 0.9 0 0 0 0 0 2 1 4 0
Courtland Sutton DEN WR SF 16.1 0.9 0 0 0 0 0 6 1 4 0
Josh Palmer BUF WR — — 0.8 0 0 0 0 0 4 1 3 0
Kameron Johnson TB WR — — 0.8 0 0 0 0 0 2 1 3 0
Kevin Coleman Jr. MIA WR — — 0.8 0 0 0 0 0 4 1 3 0
Samaje Perine CIN RB — — 0.7 0 0 0 7 0 1 0 0 0
Hunter Luepke DAL RB — — 0.7 0 0 0 0 0 1 1 2 0
Jaylen Wright MIA RB — — 0.7 0 0 0 7 0 0 0 0 0
Tanner Hudson CIN TE — — 0.7 0 0 0 0 0 1 1 2 0
Daniel Bellinger TEN TE BAL 4.8 0.7 0 0 0 0 0 1 1 2 0
Isaiah Bond CLE WR — — 0.7 0 0 0 0 0 1 1 2 0
Patrick Ricard NYG RB — — 0.6 0 0 0 0 0 2 1 1 0
Foster Moreau HOU TE DAL 13.1 0.6 0 0 0 0 0 1 1 1 0
Craig Reynolds WAS RB — — 0.4 0 0 0 4 0 0 0 0 0
Skyy Moore GB WR TB 7.0 0.3 0 0 0 0 0 2 1 -2 0
Nicholas Singleton TEN RB — — 0.2 0 0 0 2 0 0 0 0 0
Jacob Cowing SF WR — — 0.2 0 0 0 2 0 1 0 0 0
Kaytron Allen WAS RB — — 0.1 0 0 0 1 0 0 0 0 0
Lew Nichols III PIT RB — — 0.0 0 0 0 0 0 0 0 0 0
Ameer Abdullah JAX RB — — 0.0 0 0 0 0 0 0 0 0 0
Andrew Beck NYJ RB — — 0.0 0 0 0 0 0 0 0 0 0
Kene Nwangwu NYJ RB — — 0.0 0 0 0 0 0 0 0 0 0
Julius Chestnut TEN RB — — 0.0 0 0 0 0 0 0 0 0 0
Isaiah Davis NYJ RB — — 0.0 0 0 0 0 0 0 0 0 0
LeQuint Allen Jr. JAX RB — — 0.0 0 0 0 0 0 0 0 0 0
Corey Kiner NE RB — — 0.0 0 0 0 0 0 0 0 0 0
Dean Connors LA RB — — 0.0 0 0 0 0 0 0 0 0 0
Adam Prentice DEN RB — — 0.0 0 0 0 0 0 0 0 0 0
Brady Russell SEA RB — — 0.0 0 0 0 0 0 0 0 0 0
Jacob Saylors DET RB — — 0.0 0 0 0 0 0 0 0 0 0
Dylan Laube LV RB — — 0.0 0 0 0 0 0 0 0 0 0
Anthony Tyus III CAR RB — — 0.0 0 0 0 0 0 0 0 0 0
Blake Whiteheart CLE TE PIT 8.4 0.0 0 0 0 0 0 0 0 0 0
Chris Manhertz NYG TE — — 0.0 0 0 0 0 0 0 0 0 0
Johnny Mundt PHI TE — — 0.0 0 0 0 0 0 0 0 0 0
Durham Smythe BAL TE TEN 5.3 0.0 0 0 0 0 0 0 0 0 0
Quintin Morris JAX TE — — 0.0 0 0 0 0 0 0 0 0 0
Andrew Ogletree IND TE — — 0.0 0 0 0 0 0 0 0 0 0
E.J. Jenkins PHI TE — — 0.0 0 0 0 0 0 0 0 0 0
Cameron Latu NE TE — — 0.0 0 0 0 0 0 0 0 0 0
Davis Allen LA TE PHI 8.5 0.0 0 0 0 0 0 2 0 0 0
Brevyn Spann-Ford DAL TE HOU 8.7 0.0 0 0 0 0 0 1 0 0 0
Colson Yankoff WAS TE — — 0.0 0 0 0 0 0 1 0 0 0
Keleki Latu BUF TE — — 0.0 0 0 0 0 0 0 0 0 0
Josh Cuevas BAL TE — — 0.0 0 0 0 0 0 0 0 0 0
