Week 10 Fantasy Football Results
Locked Stat Cracker predictions compared with actual fantasy results. Official statistical corrections may still be reflected.
44 Results Loaded
UPDATED Status
840 Pending
All Player Results
25 players • click any heading to sort| Player | Team | Pos | Opp | Projected | Actual Pts |
Pass Yds | Pass TD |
INT | Rush Yds |
Rush TD | Targets | Rec | Rec Yds |
Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Skattebo | NYG | RB | WAS | 3.8 | 25.7 | 0 | 0 | 0 | 78 | 2 | 4 | 3 | 44 | 0 |
| Isaiah Likely | NYG | TE | WAS | 15.3 | 23.2 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 127 | 1 |
| Jayden Daniels | WAS | QB | NYG | 18.3 | 20.8 | 249 | 3 | 2 | 28 | 0 | 0 | 0 | 0 | 0 |
| Stefon Diggs | WAS | WR | NYG | 1.2 | 17.3 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 83 | 1 |
| J.J. McCarthy | NYG | QB | WAS | 20.2 | 17.1 | 293 | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 0 |
| Ben Sinnott | WAS | TE | NYG | 0.5 | 12.2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 42 | 1 |
| Antonio Williams | WAS | WR | NYG | 0.6 | 11.2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 42 | 1 |
| Malachi Fields | NYG | WR | WAS | 0.6 | 7.7 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 62 | 0 |
| Austin Ekeler | WAS | RB | NYG | 1.6 | 7.2 | 0 | 0 | 0 | 26 | 0 | 4 | 4 | 26 | 0 |
| Drew Stevens | WAS | K | NYG | 7.1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachaad White | WAS | RB | NYG | 6.7 | 5.7 | 0 | 0 | 0 | 47 | 0 | 2 | 1 | 5 | 0 |
| Malik Nabers | NYG | WR | WAS | 15.5 | 4.9 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 44 | 0 |
| Chig Okonkwo | WAS | TE | NYG | 1.4 | 4.4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 24 | 0 |
| Treylon Burks | WAS | WR | NYG | 0.6 | 3.7 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 27 | 0 |
| Dominic Zvada | NYG | K | WAS | 10.3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell Mooney | NYG | WR | WAS | 0.6 | 1.8 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 8 | 0 |
| Theo Johnson | NYG | TE | WAS | 0.9 | 1.3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 0 |
| Robert Henry Jr. | WAS | RB | — | — | 0.4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Devin Singletary | NYG | RB | WAS | 4.5 | 0.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jameis Winston | NYG | QB | — | — | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Manhertz | NYG | TE | WAS | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bates | WAS | TE | NYG | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Jones | NYG | WR | WAS | 0.6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke McCaffrey | WAS | WR | NYG | 0.6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Desrosiers | NYG | RB | WAS | 1.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarterbacks
2 results| Pred. | Player / Team | Projected Pts |
Actual | Actual Pts |
Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| #16 | J.J. McCarthy | 20.2 | #2 | 17.1 | 293 | 1 | 1 | 34 | 0 | Close |
| #19 | Jayden Daniels | 18.3 | #1 | 20.8 | 249 | 3 | 2 | 28 | 0 | Close |
Running Backs
5 results| Pred. | Player / Team | Projected Pts |
Actual | Actual Pts |
Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #30 | Rachaad White | 6.7 | #3 | 5.7 | 11 | 47 | 0 | 2 | 1 | 5 | 0 | On Target |
| #32 | Devin Singletary | 4.5 | #4 | 0.3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Close |
| #37 | Cam Skattebo | 3.8 | #1 | 25.7 | 18 | 78 | 2 | 4 | 3 | 44 | 0 | Off Target |
| #64 | Austin Ekeler | 1.6 | #2 | 7.2 | 9 | 26 | 0 | 4 | 4 | 26 | 0 | Off Target |
| #73 | Gregory Desrosiers | 1.2 | #5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | On Target |
Wide Receivers
8 results| Pred. | Player / Team | Projected Pts |
Actual | Actual Pts |
Tgt | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #16 | Malik Nabers | 15.5 | #4 | 4.9 | 7 | 5 | 44 | 0 | 0 | 0 | Off Target |
| #71 | Stefon Diggs | 1.2 | #1 | 17.3 | 10 | 6 | 83 | 1 | 0 | 0 | Off Target |
| #108 | Malachi Fields | 0.6 | #3 | 7.7 | 4 | 3 | 62 | 0 | 0 | 0 | Off Target |
| #126 | Darnell Mooney | 0.6 | #6 | 1.8 | 5 | 2 | 8 | 0 | 0 | 0 | On Target |
| #144 | Antonio Williams | 0.6 | #2 | 11.2 | 2 | 2 | 42 | 1 | 0 | 0 | Off Target |
| #152 | Treylon Burks | 0.6 | #5 | 3.7 | 3 | 2 | 27 | 0 | 0 | 0 | Close |
| #164 | Charlie Jones | 0.6 | #7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | On Target |
| #187 | Luke McCaffrey | 0.6 | #7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | On Target |
Tight Ends
6 results| Pred. | Player / Team | Projected Pts |
Actual | Actual Pts |
Tgt | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 | Isaiah Likely | 15.3 | #1 | 23.2 | 11 | 9 | 127 | 1 | 0 | 0 | Off Target |
| #58 | Chig Okonkwo | 1.4 | #3 | 4.4 | 8 | 4 | 24 | 0 | 0 | 0 | Close |
| #66 | Theo Johnson | 0.9 | #4 | 1.3 | 3 | 1 | 8 | 0 | 0 | 0 | On Target |
| #104 | John Bates | 0.5 | #5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | On Target |
| #106 | Chris Manhertz | 0.5 | #5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | On Target |
| #112 | Ben Sinnott | 0.5 | #2 | 12.2 | 4 | 4 | 42 | 1 | 0 | 0 | Off Target |
FLEX
19 results| Pred. | Player / Team | Projected Pts |
Actual | Actual Pts |
Tgt | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #16 | Isaiah Likely | 11.3 | #2 | 23.2 | 11 | 9 | 127 | 1 | 0 | 0 | Off Target |
| #43 | Malik Nabers | 3.0 | #9 | 4.9 | 7 | 5 | 44 | 0 | 0 | 0 | On Target |
| #104 | Rachaad White | 1.0 | #8 | 5.7 | 2 | 1 | 5 | 0 | 47 | 0 | Close |
| #109 | Devin Singletary | 1.0 | #14 | 0.3 | 0 | 0 | 0 | 0 | 3 | 0 | On Target |
| #136 | Cam Skattebo | 0.8 | #1 | 25.7 | 4 | 3 | 44 | 0 | 78 | 2 | Off Target |
| #157 | Stefon Diggs | 0.6 | #3 | 17.3 | 10 | 6 | 83 | 1 | 0 | 0 | Off Target |
| #196 | Chig Okonkwo | 0.5 | #10 | 4.4 | 8 | 4 | 24 | 0 | 0 | 0 | Close |
| #218 | Malachi Fields | 0.6 | #6 | 7.7 | 4 | 3 | 62 | 0 | 0 | 0 | Off Target |
| #221 | Theo Johnson | 0.5 | #13 | 1.3 | 3 | 1 | 8 | 0 | 0 | 0 | On Target |
| #267 | Darnell Mooney | 0.6 | #12 | 1.8 | 5 | 2 | 8 | 0 | 0 | 0 | On Target |
| #268 | Austin Ekeler | 0.8 | #7 | 7.2 | 4 | 4 | 26 | 0 | 26 | 0 | Off Target |
| #299 | Antonio Williams | 0.6 | #5 | 11.2 | 2 | 2 | 42 | 1 | 0 | 0 | Off Target |
| #304 | Gregory Desrosiers | 0.8 | #15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | On Target |
| #319 | Treylon Burks | 0.6 | #11 | 3.7 | 3 | 2 | 27 | 0 | 0 | 0 | Close |
| #354 | Charlie Jones | 0.6 | #15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | On Target |
| #378 | John Bates | 0.5 | #15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | On Target |
| #385 | Chris Manhertz | 0.5 | #15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | On Target |
| #404 | Luke McCaffrey | 0.6 | #15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | On Target |
| #410 | Ben Sinnott | 0.5 | #4 | 12.2 | 4 | 4 | 42 | 1 | 0 | 0 | Off Target |
Kickers
2 results| Pred. | Player / Team | Projected Pts |
Actual | Actual Pts |
FGM | FGA | XPM | XPA | Result |
|---|---|---|---|---|---|---|---|---|---|
| #6 | Dominic Zvada | 10.3 | #2 | 3.0 | 0 | 0 | 3 | 0 | Off Target |
| #18 | Drew Stevens | 7.1 | #1 | 7.0 | 1 | 0 | 3 | 0 | On Target |
Defenses
2 results| Pred. | Player / Team | Projected Pts |
Actual | Actual Pts |
Sacks | INT | FR | TD | PA | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| #9 | NYG Defense | 8.5 | #1 | 5.0 | 1 | 2 | 0 | 0 | 24 | Close |
| #15 | WAS Defense | 6.3 | #1 | 5.0 | 1 | 1 | 1 | 0 | 21 | On Target |