Week 1 Fantasy Football Results

Locked Stat Cracker predictions compared with actual fantasy results. Official statistical corrections may still be reflected.

229 Results Loaded UPDATED Status

All Player Results

392 players • click any heading to sort
PlayerTeam PosOpp ProjectedActual
Pts
Pass
Yds
Pass
TD
INTRush
Yds
Rush
TD
Targets RecRec
Yds
Rec
TD
Caleb Williams CHI QB CAR 23.6 37.3 269 2 0 65 2 0 0 0 0
Josh Allen BUF QB HOU 28.9 35.7 334 2 0 23 2 0 0 0 0
Derrick Henry BAL RB IND 24.7 34.8 0 0 0 144 3 1 1 19 0
Kenneth Walker III KC RB — — 32.6 0 0 0 173 1 6 3 18 1
D'Andre Swift CHI RB CAR 21.6 31.9 0 0 0 124 3 1 1 10 0
Bryce Young CAR QB CHI 24.0 31.4 361 3 1 10 1 0 0 0 0
Jahmyr Gibbs DET RB NO 21.1 31.1 0 0 0 156 2 5 5 30 0
Jalen Coker CAR WR CHI 8.0 29.8 0 0 0 0 0 9 8 138 2
Ashton Jeanty LV RB — — 29.7 0 0 0 102 0 6 6 45 2
Christian Watson GB WR MIN 11.6 29.7 0 0 0 0 0 8 6 147 2
David Montgomery HOU RB — — 27.4 0 0 0 60 2 3 3 19 1
Bijan Robinson ATL RB PIT 20.8 27.3 0 0 0 83 0 10 8 90 1
Justin Jefferson MIN WR GB 8.7 27.2 0 0 0 0 0 9 8 92 2
Jaxson Dart NYG QB DAL 30.5 26.6 230 3 0 54 0 0 0 0 0
Trevor Lawrence JAX QB CLE 29.6 26.1 245 4 0 3 0 0 0 0 0
Lamar Jackson BAL QB IND 23.2 25.0 324 1 0 40 1 0 0 0 0
Jalen Hurts PHI QB WAS 27.7 24.7 203 3 0 46 0 0 0 0 0
Isaiah Likely NYG TE DAL 5.3 23.8 0 0 0 0 0 8 8 78 2
Amon-Ra St. Brown DET WR NO 22.3 23.7 0 0 0 0 0 14 10 67 2
Jonathan Taylor IND RB BAL 8.5 23.6 0 0 0 98 2 4 3 23 0
Zay Flowers BAL WR IND 19.9 23.5 0 0 0 0 0 6 5 150 1
Tyler Shough NO QB DET 26.4 23.2 410 3 2 8 0 0 0 0 0
Chris Olave NO WR DET 22.9 23.2 0 0 0 0 0 13 10 182 0
Chuba Hubbard CAR RB — — 22.2 0 0 0 49 1 3 3 38 1
Jaxon Smith-Njigba SEA WR NE 18.3 22.2 0 0 0 0 0 11 8 122 1
Javonte Williams DAL RB NYG 14.8 21.7 0 0 0 41 1 5 5 31 1
Dallas Goedert PHI TE WAS 13.5 21.7 0 0 0 0 0 5 4 77 2
Patrick Mahomes KC QB DEN 15.5 21.7 184 2 1 23 1 0 0 0 0
Brock Purdy SF QB LAR 24.8 21.1 205 3 1 29 0 0 0 0 0
Trey McBride ARI TE LAC 17.1 20.0 0 0 0 0 0 13 9 95 1
Jordan Love GB QB MIN 13.0 19.5 387 2 1 0 0 0 0 0 0
Kyle Monangai CHI RB CAR 5.7 19.4 0 0 0 100 1 2 2 24 0
Carson Wentz MIN QB — — 19.2 133 3 0 -1 0 0 0 0 0
Evan McPherson CIN K TB 7.5 19.0 0 0 0 0 0 0 0 0 0
Breece Hall NYJ RB — — 18.8 0 0 0 102 1 2 2 16 0
DJ Moore BUF WR — — 18.5 0 0 0 0 0 8 5 100 1
Nico Collins HOU WR BUF 5.7 17.7 0 0 0 7 0 10 7 75 1
Jayden Daniels WAS QB PHI 21.2 17.7 164 2 0 31 0 0 0 0 0
Bucky Irving TB RB — — 16.8 0 0 0 45 1 7 7 48 0
Parker Washington JAX WR CLE 17.0 16.8 0 0 0 0 0 6 5 83 1
Malik Willis MIA QB LV 29.6 16.7 220 0 1 39 1 0 0 0 0
Ladd McConkey LAC WR — — 16.7 0 0 0 0 0 7 5 82 1
Jacoby Brissett ARI QB LAC 14.5 16.5 277 1 0 14 0 0 0 0 0
C.J. Stroud HOU QB BUF 18.4 16.5 274 2 0 15 0 0 0 0 0
Jared Goff DET QB NO 16.4 16.4 206 2 0 2 0 0 0 0 0
Devaughn Vele NO WR — — 16.4 0 0 0 0 0 9 7 69 1
Chase Brown CIN RB TB 26.0 16.3 0 0 0 56 1 6 5 22 0
Mike Gesicki CIN TE TB 7.7 16.3 0 0 0 0 0 7 5 78 1
Chad Ryland ARI K LAC 9.3 16.0 0 0 0 0 0 0 0 0 0
Dalton Kincaid BUF TE HOU 3.7 15.5 0 0 0 0 0 6 5 130 0
Jason Sanders NYJ K — — 15.0 0 0 0 0 0 0 0 0 0
Deebo Samuel Sr. SF WR — — 15.0 0 0 0 12 0 7 6 48 1
Dak Prescott DAL QB NYG 16.8 14.4 175 2 1 14 0 0 0 0 0
Antonio Williams WAS WR — — 14.4 0 0 0 0 0 4 4 64 1
Dontayvion Wicks PHI WR — — 14.3 0 0 0 0 0 4 2 73 1
Joe Burrow CIN QB TB 22.6 14.2 254 1 1 20 0 0 0 0 0
Cam Skattebo NYG RB DAL 23.5 14.1 0 0 0 81 1 0 0 0 0
Tyler Loop BAL K IND 7.2 14.0 0 0 0 0 0 0 0 0 0
Deshaun Watson CLE QB — — 14.0 205 1 1 38 0 0 0 0 0
Kyren Williams LA RB SF 19.2 14.0 0 0 0 41 1 3 3 24 0
Mike Evans SF WR LAR 14.5 13.9 0 0 0 0 0 7 6 49 1
Kirk Cousins LV QB MIA 11.7 13.8 160 3 2 -6 0 0 0 0 0
Stefon Diggs WAS WR — — 13.5 0 0 0 0 0 9 4 55 1
Justin Herbert LAC QB ARI 26.3 13.3 209 1 1 29 0 0 0 0 0
Pat Freiermuth PIT TE — — 13.1 0 0 0 0 0 5 5 46 1
Tyler Bass BUF K — — 13.0 0 0 0 0 0 0 0 0 0
Trey Smack GB K — — 13.0 0 0 0 0 0 0 0 0 0
Juwan Johnson NO TE DET 11.9 12.9 0 0 0 0 0 7 3 54 1
CeeDee Lamb DAL WR — — 12.9 0 0 0 0 0 8 5 44 1
Denzel Boston CLE WR — — 12.9 0 0 0 0 0 4 2 59 1
Drew Lock SEA QB — — 12.8 187 1 0 13 0 0 0 0 0
Aaron Rodgers PIT QB ATL 19.1 12.5 221 1 0 -3 0 0 0 0 0
Matthew Golden GB WR — — 12.5 0 0 0 0 0 12 6 95 0
Kalif Raymond CHI WR — — 12.4 0 0 0 0 0 9 8 84 0
Evan Engram DEN TE — — 12.3 0 0 0 0 0 5 4 43 1
Jacory Croskey-Merritt WAS RB — — 12.1 0 0 0 63 1 1 1 -7 0
Cairo Santos CHI K CAR 6.1 12.0 0 0 0 0 0 0 0 0 0
Cam Little JAX K CLE 10.5 12.0 0 0 0 0 0 0 0 0 0
Rhamondre Stevenson NE RB SEA 24.0 12.0 0 0 0 51 0 6 5 44 0
Jeremiyah Love ARI RB — — 12.0 0 0 0 41 1 4 2 9 0
Demarcus Robinson SF WR — — 12.0 0 0 0 0 0 3 2 50 1
Jordan Mason MIN RB — — 11.9 0 0 0 59 1 0 0 0 0
Caleb Douglas MIA WR — — 11.9 0 0 0 0 0 7 5 94 0
Devin Singletary NYG RB DAL 12.7 11.8 0 0 0 16 0 4 4 22 1
Cam Ward TEN QB NYJ 17.6 11.7 140 1 0 21 0 0 0 0 0
Baker Mayfield TB QB CIN 21.9 11.6 216 0 0 30 1 0 0 0 0
T.J. Hockenson MIN TE GB 6.8 11.6 0 0 0 0 0 5 4 36 1
Kendrick Bourne ARI WR — — 11.5 0 0 0 0 0 8 8 75 0
Christian McCaffrey SF RB LAR 25.3 11.3 0 0 0 68 0 8 5 20 0
Travis Etienne NO RB DET 14.3 11.3 0 0 0 46 0 9 7 32 0
Noah Fant NO TE — — 11.3 0 0 0 0 0 8 4 33 1
Jakobi Meyers JAX WR CLE 13.9 11.2 0 0 0 2 0 2 2 40 1
Eddy Pineiro SF K LAR 8.3 11.0 0 0 0 0 0 0 0 0 0
Chase McLaughlin TB K CIN 7.8 11.0 0 0 0 0 0 0 0 0 0
Garrett Wilson NYJ WR TEN 13.4 10.9 0 0 0 0 0 7 6 79 0
Cole Kmet CHI TE — — 10.5 0 0 0 0 0 3 2 35 1
Nick Folk ATL K PIT 4.7 10.0 0 0 0 0 0 0 0 0 0
Matt Gay LV K MIA 6.6 10.0 0 0 0 0 0 0 0 0 0
Aaron Jones MIN RB GB 9.1 10.0 0 0 0 40 1 1 0 0 0
Kenyon Sadiq NYJ TE — — 9.9 0 0 0 3 1 3 3 21 0
Josh Palmer BUF WR — — 9.9 0 0 0 0 0 2 1 34 1
Puka Nacua LA WR SF 24.5 9.9 0 0 0 0 0 9 5 74 0
Malik Nabers NYG WR DAL 17.6 9.9 0 0 0 0 0 9 6 69 0
Drake Maye NE QB SEA 28.0 9.8 178 1 3 47 0 0 0 0 0
Jack Bech LV WR — — 9.8 0 0 0 0 0 4 3 23 1
Geno Smith NYJ QB TEN 11.5 9.3 215 0 0 7 0 0 0 0 0
Bhayshul Tuten JAX RB CLE 13.4 9.3 0 0 0 66 0 1 1 22 0
Brenton Strange JAX TE CLE 13.1 9.3 0 0 0 0 0 3 2 23 1
Daniel Jones IND QB BAL 19.8 9.0 166 1 1 4 0 0 0 0 0
Chris Boswell PIT K ATL 6.9 9.0 0 0 0 0 0 0 0 0 0
Ka'imi Fairbairn HOU K BUF 11.6 9.0 0 0 0 0 0 0 0 0 0
Kendre Miller NO RB — — 9.0 0 0 0 30 1 0 0 0 0
Josh Cameron JAX WR — — 9.0 0 0 0 0 0 2 2 20 1
Rashee Rice KC WR DEN 12.5 8.9 0 0 0 0 0 2 2 19 1
Tyler Warren IND TE BAL 10.0 8.8 0 0 0 0 0 5 3 13 1
Emeka Egbuka TB WR — — 8.8 0 0 0 0 0 6 5 63 0
De'Von Achane MIA RB LV 12.3 8.6 0 0 0 36 0 5 4 30 0
Travis Kelce KC TE DEN 9.5 8.6 0 0 0 0 0 5 3 71 0
Saquon Barkley PHI RB WAS 15.5 8.5 0 0 0 83 0 2 1 -3 0
James Cook BUF RB HOU 16.9 8.4 0 0 0 57 0 4 3 12 0
Omarion Hampton LAC RB ARI 22.8 8.3 0 0 0 43 1 0 0 0 0
David Njoku LAC TE ARI 10.2 8.3 0 0 0 0 0 5 5 58 0
Alec Pierce IND WR BAL 15.7 8.1 0 0 0 0 0 6 4 61 0
Michael Wilson ARI WR LAC 21.7 8.1 0 0 0 0 0 7 5 56 0
Riley Patterson MIA K LV 9.0 8.0 0 0 0 0 0 0 0 0 0
Ryan Fitzgerald CAR K CHI 5.1 8.0 0 0 0 0 0 0 0 0 0
Tyler Allgeier ARI RB — — 8.0 0 0 0 61 0 2 2 9 0
Tucker Kraft GB TE MIN 10.9 8.0 0 0 0 0 0 6 3 65 0
Tetairoa McMillan CAR WR CHI 9.4 8.0 0 0 0 0 0 8 5 75 0
Jaylen Warren PIT RB ATL 17.9 7.8 0 0 0 46 0 6 5 27 0
Emmett Johnson KC RB — — 7.8 0 0 0 24 0 2 2 44 0
Elic Ayomanor TEN WR — — 7.6 0 0 0 0 0 3 1 11 1
Kaelon Black SF RB — — 7.5 0 0 0 65 0 1 1 5 0
Adonai Mitchell NYJ WR — — 7.5 0 0 0 0 0 3 3 60 0
Tee Higgins CIN WR TB 19.3 7.4 0 0 0 0 0 6 3 59 0
Sam LaPorta DET TE NO 14.0 7.3 0 0 0 0 0 8 5 48 0
Michael Pittman PIT WR — — 7.3 0 0 0 0 0 3 3 58 0
Mack Hollins NE WR SEA 3.6 7.1 0 0 0 0 0 5 4 51 0
Jason Myers SEA K NE 10.7 7.0 0 0 0 0 0 0 0 0 0
Jake Bates DET K NO 9.8 7.0 0 0 0 0 0 0 0 0 0
Will Reichard MIN K GB 11.2 7.0 0 0 0 0 0 0 0 0 0
Spencer Shrader IND K BAL 9.5 7.0 0 0 0 0 0 0 0 0 0
Harrison Butker KC K DEN 8.5 7.0 0 0 0 0 0 0 0 0 0
Khalil Shakir BUF WR — — 7.0 0 0 0 0 0 6 4 50 0
Luther Burden III CHI WR — — 7.0 0 0 0 2 0 5 5 63 0
Mark Andrews BAL TE IND 4.2 6.9 0 0 0 0 0 6 4 49 0
Jadarian Price SEA RB — — 6.8 0 0 0 52 0 2 2 6 0
DeVonta Smith PHI WR — — 6.8 0 0 0 0 0 6 3 53 0
Jonathon Brooks CAR RB — — 6.7 0 0 0 14 0 2 1 48 0
Eli Raridon NE TE — — 6.7 0 0 0 0 0 1 1 2 1
Jahdae Walker CHI WR — — 6.6 0 0 0 0 0 1 1 1 1
Samaje Perine CIN RB TB 7.5 6.5 0 0 0 20 0 3 3 30 0
Jameson Williams DET WR NO 16.5 6.5 0 0 0 0 0 9 4 45 0
Chris Godwin Jr. TB WR — — 6.3 0 0 0 3 0 4 4 40 0
Wan'Dale Robinson TEN WR NYJ 20.6 6.3 0 0 0 0 0 6 5 38 0
Jaylin Noel HOU WR — — 6.3 0 0 0 0 0 2 2 53 0
Michael Mayer LV TE MIA 3.0 6.2 0 0 0 0 0 7 6 32 0
Keenan Allen IND WR BAL 4.7 6.2 0 0 0 0 0 6 6 32 0
Rome Odunze CHI WR CAR 10.8 6.2 0 0 0 0 0 3 2 52 0
Pat Bryant DEN WR — — 6.2 0 0 0 0 0 6 4 42 0
RJ Harvey DEN RB KC 22.2 6.1 0 0 0 18 0 4 4 23 0
Jake Elliott PHI K WAS 6.4 6.0 0 0 0 0 0 0 0 0 0
Daniel Carlson NO K DET 8.0 6.0 0 0 0 0 0 0 0 0 0
Andy Borregales NE K SEA 8.8 6.0 0 0 0 0 0 0 0 0 0
Drew Stevens WAS K — — 6.0 0 0 0 0 0 0 0 0 0
Quinshon Judkins CLE RB — — 6.0 0 0 0 33 0 2 2 17 0
Jonnu Smith GB TE — — 6.0 0 0 0 0 0 3 2 50 0
DK Metcalf PIT WR ATL 10.3 6.0 0 0 0 0 0 10 4 40 0
Chris Moore BAL WR — — 5.8 0 0 0 0 0 2 1 53 0
Carnell Tate TEN WR — — 5.8 0 0 0 0 0 6 4 38 0
KC Concepcion CLE WR — — 5.8 0 0 0 15 0 5 4 43 0
Cooper Rush ATL QB — — 5.7 143 1 2 0 0 0 0 0 0
Bryce Lance NO WR — — 5.7 0 0 0 0 0 4 3 42 0
Dalton Schultz HOU TE BUF 6.6 5.5 0 0 0 0 0 8 4 35 0
Brian Thomas Jr. JAX WR — — 5.5 0 0 0 0 0 3 3 40 0
Bo Nix DEN QB KC 26.8 5.4 131 1 1 2 0 0 0 0 0
Blake Corum LA RB SF 18.6 5.4 0 0 0 54 0 0 0 0 0
Ted Hurst III TB WR — — 5.1 0 0 0 0 0 3 3 36 0
Joey Slye TEN K NYJ 5.7 5.0 0 0 0 0 0 0 0 0 0
Gunnar Helm TEN TE — — 4.8 0 0 0 0 0 5 4 28 0
Malik Washington MIA WR — — 4.8 0 0 0 0 0 8 3 53 0
Xavier Hutchinson HOU WR — — 4.7 0 0 0 0 0 6 3 32 0
Josh Downs IND WR — — 4.7 0 0 0 0 0 4 2 37 0
Woody Marks HOU RB — — 4.5 0 0 0 42 0 1 1 -2 0
Cooper Kupp SEA WR — — 4.5 0 0 0 0 0 3 2 35 0
Drake London ATL WR PIT 18.9 4.5 0 0 0 6 0 4 2 29 0
DeMario Douglas NE WR — — 4.5 0 0 0 0 0 7 5 20 0
George Pickens DAL WR NYG 6.6 4.3 0 0 0 0 0 6 3 28 0
Oronde Gadsden II LAC TE — — 4.2 0 0 0 0 0 2 2 32 0
Jalen Nailor LV WR — — 4.2 0 0 0 0 0 5 3 27 0
Matthew Stafford LA QB SF 20.8 4.1 155 0 1 -1 0 0 0 0 0
Raheim Sanders CLE RB — — 4.1 0 0 0 1 0 3 3 25 0
Mike Washington Jr. LV RB — — 4.1 0 0 0 41 0 0 0 0 0
Hunter Henry NE TE SEA 12.4 4.1 0 0 0 0 0 3 3 26 0
Cade Otton TB TE CIN 11.5 4.1 0 0 0 0 0 5 3 26 0
Davante Adams LA WR SF 21.0 4.1 0 0 0 0 0 6 3 26 0
A.J. Brown NE WR — — 4.1 0 0 0 0 0 4 3 26 0
Roman Wilson PIT WR — — 4.1 0 0 0 0 0 6 3 26 0
Andre Szmyt CLE K JAX 4.5 4.0 0 0 0 0 0 0 0 0 0
Dominic Zvada NYG K — — 4.0 0 0 0 0 0 0 0 0 0
Wil Lutz DEN K KC 5.4 4.0 0 0 0 0 0 0 0 0 0
Braelon Allen NYJ RB — — 4.0 0 0 0 40 0 1 0 0 0
Tommy Tremble CAR TE — — 4.0 0 0 0 0 0 5 3 25 0
Tony Pollard TEN RB NYJ 11.5 3.9 0 0 0 35 0 2 1 -1 0
Darren Waller CAR TE — — 3.8 0 0 0 0 0 2 2 28 0
Marvin Harrison Jr. ARI WR — — 3.8 0 0 0 0 0 3 1 33 0
Ameer Abdullah JAX RB — — 3.7 0 0 0 32 0 1 1 0 0
Rachaad White WAS RB — — 3.7 0 0 0 22 0 2 2 5 0
MarShawn Lloyd GB RB — — 3.7 0 0 0 37 0 1 0 0 0
Darnell Mooney NYG WR — — 3.7 0 0 0 0 0 2 2 27 0
Tre Tucker LV WR — — 3.7 0 0 0 0 0 4 2 27 0
J.K. Dobbins DEN RB — — 3.6 0 0 0 36 0 0 0 0 0
Jerry Jeudy CLE WR — — 3.6 0 0 0 0 0 4 2 26 0
Jayden Reed GB WR — — 3.5 0 0 0 0 0 7 3 20 0
Tre Harris LAC WR — — 3.5 0 0 0 0 0 6 3 20 0
Malachi Fields NYG WR — — 3.5 0 0 0 0 0 4 2 25 0
Omar Cooper Jr. NYJ WR — — 3.5 0 0 0 0 0 1 1 30 0
Tyjae Spears TEN RB NYJ 10.5 3.4 0 0 0 12 0 4 2 12 0
Drew Sample CIN TE — — 3.4 0 0 0 0 0 3 3 19 0
Justice Hill BAL RB IND 4.5 3.3 0 0 0 18 0 1 1 10 0
Dohnte Meyers CIN WR — — 3.3 0 0 0 10 0 1 1 18 0
Xavier Worthy KC WR — — 3.3 0 0 0 0 0 6 3 18 0
Josh Oliver MIN TE — — 3.2 0 0 0 0 0 4 2 22 0
Ryan Flournoy DAL WR — — 3.2 0 0 0 0 0 4 2 22 0
Rico Dowdle PIT RB ATL 6.6 3.1 0 0 0 15 0 5 2 6 0
Brian Robinson ATL RB — — 3.1 0 0 0 31 0 0 0 0 0
Harold Fannin Jr. CLE TE JAX 14.5 3.1 0 0 0 0 0 3 2 21 0
Brady Russell SEA RB — — 3.0 0 0 0 0 0 2 2 20 0
Chris Bell MIA WR — — 3.0 0 0 0 0 0 2 1 25 0
Ronnie Rivers LA RB — — 2.9 0 0 0 19 0 1 1 5 0
Chris Brooks GB RB — — 2.9 0 0 0 29 0 1 0 0 0
George Holani SEA RB — — 2.9 0 0 0 29 0 1 0 0 0
Luke Farrell SF TE — — 2.9 0 0 0 0 0 2 2 19 0
AJ Dillon CAR RB — — 2.8 0 0 0 28 0 0 0 0 0
Greg Dulcich MIA TE — — 2.8 0 0 0 0 0 2 2 18 0
Darnell Washington PIT TE — — 2.8 0 0 0 0 0 2 2 18 0
Quentin Johnston LAC WR ARI 7.3 2.7 0 0 0 0 0 6 2 17 0
Chig Okonkwo WAS TE PHI 6.0 2.6 0 0 0 0 0 3 2 16 0
Kayshon Boutte HOU WR — — 2.6 0 0 0 0 0 2 1 21 0
Foster Moreau HOU TE — — 2.5 0 0 0 0 0 2 2 15 0
LaJohntay Wester BAL WR — — 2.5 0 0 0 0 0 2 2 15 0
Kenny Pickett CAR QB — — 2.4 0 0 0 24 0 0 0 0 0
Brevyn Spann-Ford DAL TE — — 2.4 0 0 0 0 0 2 2 14 0
Terry McLaurin WAS WR — — 2.4 0 0 0 0 0 4 2 14 0
Jahan Dotson ATL WR — — 2.4 0 0 0 0 0 3 1 19 0
Kenny Gainwell TB RB CIN 19.8 2.3 0 0 0 15 0 1 1 3 0
Chris Rodriguez Jr. JAX RB CLE 16.0 2.3 0 0 0 23 0 0 0 0 0
Sione Vaki DET RB — — 2.3 0 0 0 7 0 1 1 11 0
John Bates WAS TE — — 2.3 0 0 0 0 0 3 2 13 0
AJ Barner SEA TE NE 7.3 2.3 0 0 0 0 0 2 2 13 0
George Kittle SF TE LAR 16.1 2.2 0 0 0 0 0 5 2 12 0
Ja'Marr Chase CIN WR TB 23.5 2.2 0 0 0 0 0 4 2 12 0
Andrei Iosivas CIN WR — — 2.2 0 0 0 0 0 3 2 12 0
Marlin Klein HOU TE — — 2.1 0 0 0 0 0 1 1 16 0
Courtland Sutton DEN WR KC 15.2 2.1 0 0 0 0 0 5 2 11 0
Cameron Dicker LAC K ARI 10.0 2.0 0 0 0 0 0 0 0 0 0
Brandon Aubrey DAL K NYG 10.9 2.0 0 0 0 0 0 0 0 0 0
Adam Trautman DEN TE — — 2.0 0 0 0 0 0 3 2 10 0
Lan Larison NE RB — — 1.9 0 0 0 0 0 2 2 9 0
Blake Whiteheart CLE TE — — 1.9 0 0 0 0 0 1 1 14 0
Davis Allen LA TE — — 1.8 0 0 0 0 0 1 1 13 0
Matthew Hibner BAL TE — — 1.8 0 0 0 0 0 1 1 13 0
Will Shipley PHI RB — — 1.7 0 0 0 4 0 1 1 8 0
Luke Schoonmaker DAL TE — — 1.7 0 0 0 0 0 1 1 12 0
Jared Wayne HOU WR — — 1.7 0 0 0 0 0 1 1 12 0
Kaytron Allen WAS RB — — 1.6 0 0 0 16 0 0 0 0 0
Jake Ferguson DAL TE — — 1.6 0 0 0 0 0 2 2 6 0
Ja'Kobi Lane BAL WR — — 1.6 0 0 0 0 0 3 1 11 0
Bo Melton GB WR — — 1.5 0 0 0 0 0 1 1 10 0
Jonathan Mingo DAL WR — — 1.5 0 0 0 0 0 1 1 10 0
Stetson Bennett LA QB — — 1.4 13 0 0 9 0 0 0 0 0
Theo Johnson NYG TE DAL 8.2 1.4 0 0 0 0 0 1 1 9 0
Mitchell Evans CAR TE — — 1.4 0 0 0 0 0 2 1 9 0
Nate Boerkircher JAX TE — — 1.4 0 0 0 0 0 1 1 9 0
Jake Briningstool KC TE — — 1.4 0 0 0 0 0 1 1 9 0
KaVontae Turpin DAL WR — — 1.3 0 0 0 0 0 1 1 8 0
Jordan Whittington LA WR — — 1.3 0 0 0 0 0 1 1 8 0
Dawson Knox BUF TE HOU 9.1 1.2 0 0 0 0 0 1 1 7 0
Daniel Bellinger TEN TE — — 1.2 0 0 0 0 0 1 1 7 0
Isaiah Williams NYJ WR — — 1.2 0 0 0 0 0 1 1 7 0
Chimere Dike TEN WR — — 1.2 0 0 0 0 0 1 1 7 0
Corey Kiner NE RB — — 1.1 0 0 0 11 0 0 0 0 0
Colby Parkinson LA TE SF 15.5 1.1 0 0 0 0 0 2 1 6 0
Harrison Mevis LA K SF 10.2 1.0 0 0 0 0 0 0 0 0 0
Brock Wright DET TE NO 4.7 1.0 0 0 0 0 0 1 1 5 0
Noah Gray KC TE — — 1.0 0 0 0 0 0 1 1 5 0
Olamide Zaccheaus ATL WR — — 1.0 0 0 0 0 0 1 1 5 0
Makai Lemon PHI WR — — 1.0 0 0 0 0 0 4 3 -5 0
Keaton Mitchell LAC RB — — 0.9 0 0 0 9 0 0 0 0 0
Tanner Hudson CIN TE — — 0.9 0 0 0 0 0 1 1 4 0
Durham Smythe BAL TE — — 0.9 0 0 0 0 0 1 1 4 0
Jeremy Ruckert NYJ TE — — 0.9 0 0 0 0 0 1 1 4 0
Rashid Shaheed SEA WR — — 0.9 0 0 0 0 0 3 1 4 0
Jaylin Lane WAS WR — — 0.9 0 0 0 0 0 1 1 4 0
Mason Taylor NYJ TE TEN 8.6 0.8 0 0 0 0 0 3 2 -2 0
Emari Demercado DAL RB — — 0.7 0 0 0 7 0 0 0 0 0
Hunter Luepke DAL RB — — 0.7 0 0 0 7 0 0 0 0 0
CJ Donaldson NO RB — — 0.7 0 0 0 4 0 2 1 -2 0
Jaylen Waddle DEN WR — — 0.7 0 0 0 0 0 3 1 2 0
DeeJay Dallas MIN RB — — 0.6 0 0 0 0 0 1 1 1 0
Keon Coleman BUF WR — — 0.6 0 0 0 0 0 1 1 1 0
Sam Darnold SEA QB NE 13.7 0.5 13 0 0 0 0 0 0 0 0
Seth McGowan IND RB — — 0.5 0 0 0 0 0 1 1 0 0
Troy Franklin DEN WR — — 0.5 0 0 0 5 0 1 0 0 0
Tank Bigsby PHI RB WAS 9.8 0.3 0 0 0 3 0 0 0 0 0
Emanuel Wilson SEA RB — — 0.3 0 0 0 3 0 0 0 0 0
Frank Gore Jr. BUF RB — — 0.3 0 0 0 3 0 0 0 0 0
Ray Davis BUF RB — — 0.3 0 0 0 3 0 0 0 0 0
Cade Stover HOU TE — — 0.3 0 0 0 0 0 1 1 -2 0
Malik Benson LV WR — — 0.3 0 0 0 -8 0 2 1 6 0
Barion Brown NO WR — — 0.3 0 0 0 3 0 0 0 0 0
Tyler Higbee LA TE SF 11.1 0.2 0 0 0 0 0 2 2 12 0
Connor Heyward LV RB — — 0.1 0 0 0 1 0 0 0 0 0
Patrick Ricard NYG RB — — 0.0 0 0 0 0 0 1 0 0 0
Jacob Saylors DET RB — — 0.0 0 0 0 0 0 0 0 0 0
Roschon Johnson CHI RB — — 0.0 0 0 0 0 0 0 0 0 0
Dylan Laube LV RB — — 0.0 0 0 0 0 0 0 0 0 0
Rasheen Ali BAL RB — — 0.0 0 0 0 0 0 0 0 0 0
Kaleb Johnson GB RB — — 0.0 0 0 0 0 0 0 0 0 0
Dylan Sampson CLE RB — — 0.0 0 0 0 0 0 0 0 0 0
Tahj Brooks CIN RB — — 0.0 0 0 0 0 0 0 0 0 0
Josh Williams TB RB — — 0.0 0 0 0 0 0 0 0 0 0
Eli Heidenreich PIT RB — — 0.0 0 0 0 0 0 0 0 0 0
Ben VanSumeren KC RB — — 0.0 0 0 0 0 0 0 0 0 0
Jonah Coleman DEN RB — — 0.0 0 0 0 0 0 0 0 0 0
Alec Ingold LAC RB — — 0.0 0 0 0 0 0 0 0 0 0
Riley Nowakowski PIT RB — — 0.0 0 0 0 0 0 0 0 0 0
Eric Saubert SEA TE — — 0.0 0 0 0 0 0 0 0 0 0
Quintin Morris JAX TE — — 0.0 0 0 0 0 0 1 0 0 0
Feleipe Franks CAR TE — — 0.0 0 0 0 0 0 0 0 0 0
Kyle Pitts ATL TE PIT 15.5 0.0 0 0 0 0 0 1 0 0 0
Hunter Long ARI TE — — 0.0 0 0 0 0 0 0 0 0 0
Andrew Ogletree IND TE — — 0.0 0 0 0 0 0 1 0 0 0
Nick Muse ATL TE — — 0.0 0 0 0 0 0 0 0 0 0
Charlie Kolar LAC TE — — 0.0 0 0 0 0 0 0 0 0 0
Treyton Welch NO TE — — 0.0 0 0 0 0 0 0 0 0 0
Colson Yankoff WAS TE — — 0.0 0 0 0 0 0 0 0 0 0
Colston Loveland CHI TE CAR 16.3 0.0 0 0 0 0 0 2 0 0 0
Keleki Latu BUF TE — — 0.0 0 0 0 0 0 0 0 0 0
Terrance Ferguson LA TE — — 0.0 0 0 0 0 0 1 0 0 0
Bauer Sharp TB TE — — 0.0 0 0 0 0 0 0 0 0 0
Carsen Ryan CLE TE — — 0.0 0 0 0 0 0 0 0 0 0
Will Kacmarek MIA TE — — 0.0 0 0 0 0 0 1 0 0 0
Nate Adkins DEN TE — — 0.0 0 0 0 0 0 0 0 0 0
Laquon Treadwell IND WR — — 0.0 0 0 0 0 0 1 0 0 0
Braxton Berrios NYG WR — — 0.0 0 0 0 0 0 0 0 0 0
KhaDarel Hodge SF WR — — 0.0 0 0 0 0 0 0 0 0 0
Ashton Dulin IND WR — — 0.0 0 0 0 0 0 1 0 0 0
Greg Dortch BUF WR — — 0.0 0 0 0 0 0 0 0 0 0
Tom Kennedy DET WR — — 0.0 0 0 0 0 0 0 0 0 0
Cody White LV WR — — 0.0 0 0 0 0 0 1 0 0 0
