Week 6 Fantasy Football Results

Locked Stat Cracker predictions compared with actual fantasy results. Official statistical corrections may still be reflected.

408 Results Loaded FINAL Status

All Player Results

346 players • click any heading to sort
PlayerTeam PosOpp ProjectedActual
Pts
Pass
Yds
Pass
TD
INTRush
Yds
Rush
TD
Targets RecRec
Yds
Rec
TD
Trevor Lawrence JAX QB HOU 20.4 27.3 306 4 1 11 0 0 0 0 0
Tyler Shough NO QB NYG 22.7 27.0 144 3 0 32 1 0 0 0 0
Kenneth Walker III KC RB LAC 26.3 26.9 0 0 0 128 2 3 2 11 0
Christian McCaffrey SF RB WAS 22.1 26.2 0 0 0 64 2 10 9 53 0
Tre Tucker LV WR BUF 13.0 24.2 0 0 0 0 0 7 5 97 2
Drake Maye NE QB NYJ 23.4 23.8 235 3 0 24 0 0 0 0 0
Michael Penix Jr. ATL QB CHI 21.2 23.1 225 3 0 1 0 0 0 0 0
C.J. Stroud HOU QB JAX 24.9 23.0 312 3 1 5 0 0 0 0 0
James Cook BUF RB LV 22.8 22.8 0 0 0 95 1 3 3 58 0
Bhayshul Tuten JAX RB HOU 18.1 22.7 0 0 0 39 0 4 4 48 2
Malik Nabers NYG WR NO 19.7 22.5 0 0 0 0 0 15 12 165 0
Jayden Daniels WAS QB SF 27.5 21.0 300 2 0 10 0 0 0 0 0
D'Andre Swift CHI RB ATL 20.0 21.0 0 0 0 44 2 5 4 26 0
Isaiah Likely NYG TE NO 16.6 20.9 0 0 0 0 0 11 6 99 1
Kyle Pitts ATL TE CHI 7.1 20.5 0 0 0 0 0 7 5 60 2
Jordan Love GB QB DAL 28.7 20.2 276 1 1 12 1 0 0 0 0
Germie Bernard PIT WR TB 3.5 20.2 0 0 0 0 0 12 11 87 1
Jonathan Taylor IND RB TEN 24.0 20.1 0 0 0 94 1 4 2 57 0
Bryce Young CAR QB PHI 26.9 19.8 281 2 0 6 0 0 0 0 0
Jaxon Smith-Njigba SEA WR DEN 21.9 19.4 0 0 0 0 0 16 12 134 0
Matthew Golden GB WR DAL 20.3 19.4 0 0 0 0 0 13 6 104 1
Omar Cooper Jr. NYJ WR NE 3.5 19.3 0 0 0 0 0 7 6 103 1
Chad Ryland ARI K LAR 8.4 19.0 0 0 0 0 0 0 0 0 0
Jaylin Noel HOU WR — — 18.7 0 0 0 0 0 4 4 107 1
Chuba Hubbard CAR RB PHI 21.0 18.6 0 0 0 120 1 2 1 1 0
Tommy Tremble CAR TE PHI 8.4 18.6 0 0 0 0 0 4 4 46 2
Kirk Cousins LV QB BUF 25.4 18.5 313 2 1 0 0 0 0 0 0
Josh Allen BUF QB LV 30.5 18.3 255 2 0 1 0 0 0 0 0
Chris Boswell PIT K TB 8.2 18.0 0 0 0 0 0 0 0 0 0
Joey Slye TEN K IND 4.5 18.0 0 0 0 0 0 0 0 0 0
Tyrone Tracy Jr. NYG RB — — 17.5 0 0 0 18 1 3 2 27 1
Brock Purdy SF QB WAS 28.2 17.4 264 1 0 28 0 0 0 0 0
Chase McLaughlin TB K PIT 8.7 17.0 0 0 0 0 0 0 0 0 0
Tyler Bass BUF K LV 11.0 17.0 0 0 0 0 0 0 0 0 0
DeVonta Smith PHI WR CAR 14.5 17.0 0 0 0 0 0 14 7 75 1
Matthew Stafford LA QB ARI 29.5 16.9 222 2 0 0 0 0 0 0 0
Caleb Williams CHI QB ATL 24.3 16.5 305 1 0 3 0 0 0 0 0
J.J. McCarthy NYG QB — — 16.3 243 1 1 26 0 0 0 0 0
Jahan Dotson ATL WR CHI 3.5 16.2 0 0 0 0 0 5 3 87 1
DeMario Douglas NE WR NYJ 3.5 16.1 0 0 0 0 0 8 7 86 1
Aaron Rodgers PIT QB TB 18.4 16.0 253 2 1 -1 0 0 0 0 0
Carnell Tate TEN WR IND 3.5 16.0 0 0 0 0 0 7 6 70 1
Colston Loveland CHI TE ATL 8.0 15.5 0 0 0 0 0 7 6 65 1
George Kittle SF TE WAS 15.4 15.4 0 0 0 0 0 8 5 69 1
Jason Sanders NYJ K NE 5.5 15.0 0 0 0 0 0 0 0 0 0
DK Metcalf PIT WR TB 3.5 14.8 0 0 0 0 0 15 11 93 0
Emeka Egbuka TB WR PIT 3.5 14.3 0 0 0 0 0 16 7 48 1
Daniel Carlson NO K NYG 5.1 14.0 0 0 0 0 0 0 0 0 0
Alvin Kamara NO RB — — 13.9 0 0 0 34 0 4 2 35 1
Keon Coleman BUF WR LV 8.4 13.9 0 0 0 0 0 6 4 59 1
Ashton Jeanty LV RB BUF 14.8 13.8 0 0 0 22 1 6 4 36 0
Daniel Jones IND QB TEN 20.6 13.8 269 1 2 30 0 0 0 0 0
Rachaad White WAS RB — — 13.7 0 0 0 27 0 5 4 30 1
Foster Moreau HOU TE JAX 3.0 13.7 0 0 0 0 0 2 2 7 2
Roschon Johnson CHI RB — — 13.5 0 0 0 51 1 2 2 34 0
Luther Burden III CHI WR ATL 9.3 13.5 0 0 0 0 0 8 8 95 0
Ryan Flournoy DAL WR GB 6.2 13.5 0 0 0 0 0 9 7 40 1
Tyler Huntley BAL QB — — 13.4 165 1 0 28 0 0 0 0 0
Stefon Diggs WAS WR SF 12.6 13.4 0 0 0 0 0 7 6 44 1
RJ Harvey DEN RB — — 13.1 0 0 0 25 1 4 3 31 0
Harrison Butker KC K LAC 6.9 13.0 0 0 0 0 0 0 0 0 0
Dameon Pierce PHI RB CAR 6.0 13.0 0 0 0 35 1 5 4 15 0
Blake Corum LA RB ARI 17.3 13.0 0 0 0 42 0 2 2 18 1
Michael Mayer LV TE BUF 12.2 13.0 0 0 0 0 0 9 7 95 0
Hunter Henry NE TE NYJ 8.8 12.8 0 0 0 0 0 5 4 48 1
Jalen Coker CAR WR PHI 16.3 12.7 0 0 0 0 0 13 6 97 0
Tanner McKee PHI QB CAR 13.0 12.6 215 1 0 0 0 0 0 0 0
Josh Cuevas BAL TE — — 12.4 0 0 0 0 0 5 4 44 1
Chris Olave NO WR NYG 18.7 12.3 0 0 0 0 0 7 4 43 1
Keenan Allen IND WR TEN 11.2 12.2 0 0 0 0 0 11 8 82 0
J.K. Dobbins DEN RB SEA 7.8 12.1 0 0 0 41 1 3 3 5 0
Matt Gay LV K BUF 11.2 12.0 0 0 0 0 0 0 0 0 0
Trey Smack GB K DAL 7.2 12.0 0 0 0 0 0 0 0 0 0
Javonte Williams DAL RB GB 23.4 12.0 0 0 0 41 1 2 2 9 0
Geno Smith NYJ QB NE 15.2 12.0 252 1 1 -1 0 0 0 0 0
Colby Parkinson LA TE ARI 9.2 11.6 0 0 0 0 0 6 5 31 1
Tetairoa McMillan CAR WR PHI 22.1 11.6 0 0 0 0 0 9 6 86 0
Jawhar Jordan HOU RB — — 11.5 0 0 0 43 1 1 1 7 0
CeeDee Lamb DAL WR GB 21.1 11.5 0 0 0 0 0 18 9 70 0
Braelon Allen NYJ RB NE 11.0 11.4 0 0 0 78 0 2 2 26 0
Khalil Shakir BUF WR LV 7.0 11.4 0 0 0 0 0 6 4 34 1
Sam Darnold SEA QB DEN 11.5 11.0 278 0 2 19 0 0 0 0 0
Dak Prescott DAL QB GB 26.1 11.0 258 1 2 7 0 0 0 0 0
Ka'imi Fairbairn HOU K JAX 9.9 11.0 0 0 0 0 0 0 0 0 0
Puka Nacua LA WR ARI 24.4 11.0 0 0 0 0 0 7 6 80 0
Mike Evans SF WR WAS 15.1 10.9 0 0 0 0 0 5 3 94 0
Bam Knight ARI RB — — 10.8 0 0 0 80 0 2 2 18 0
Jakobi Meyers JAX WR HOU 3.5 10.8 0 0 0 0 0 10 5 83 0
Xavier Worthy KC WR LAC 4.5 10.8 0 0 0 0 0 7 7 73 0
Romeo Doubs NE WR NYJ 3.5 10.7 0 0 0 0 0 1 1 42 1
Jalon Daniels TB QB — — 10.7 164 1 2 39 0 1 1 -3 0
Darnell Washington PIT TE TB 5.6 10.5 0 0 0 0 0 6 4 25 1
Patrick Mahomes KC QB LAC 22.2 10.5 272 0 1 16 0 0 0 0 0
Chig Okonkwo WAS TE SF 6.7 10.4 0 0 0 0 0 7 7 69 0
George Pickens DAL WR GB 19.1 10.3 0 0 0 0 0 11 6 73 0
Drake London ATL WR CHI 10.8 10.2 0 0 0 0 0 10 4 62 0
Ryan Fitzgerald CAR K PHI 7.9 10.0 0 0 0 0 0 0 0 0 0
Zay Flowers BAL WR CLE 12.2 9.7 0 0 0 1 0 11 6 66 0
Deshaun Watson CLE QB BAL 16.1 9.5 164 0 0 29 0 0 0 0 0
Nico Collins HOU WR JAX 17.1 9.4 0 0 0 5 0 5 3 74 0
Rashid Shaheed SEA WR DEN 3.5 9.3 0 0 0 2 0 8 5 66 0
Pierre Strong GB RB DAL 10.1 9.2 0 0 0 28 0 6 5 39 0
Woody Marks HOU RB JAX 8.6 9.1 0 0 0 56 0 3 2 25 0
Dallas Goedert PHI TE CAR 11.9 9.1 0 0 0 0 0 8 6 61 0
Cairo Santos CHI K ATL 7.4 9.0 0 0 0 0 0 0 0 0 0
Cam Little JAX K HOU 9.6 9.0 0 0 0 0 0 0 0 0 0
Spencer Shrader IND K TEN 11.6 9.0 0 0 0 0 0 0 0 0 0
Brock Bowers LV TE BUF 17.4 9.0 0 0 0 0 0 9 4 70 0
Jerry Jeudy CLE WR BAL 3.5 8.9 0 0 0 0 0 4 4 69 0
Jaylen Warren PIT RB TB 18.8 8.8 0 0 0 50 0 4 2 28 0
Trey McBride ARI TE LAR 16.3 8.8 0 0 0 0 0 9 7 53 0
Justin Herbert LAC QB KC 14.2 8.8 204 0 1 26 0 0 0 0 0
Treylon Burks WAS WR — — 8.6 0 0 0 0 0 6 4 66 0
Parker Washington JAX WR HOU 18.0 8.4 0 0 0 0 0 11 4 64 0
Kyren Williams LA RB ARI 25.3 8.2 0 0 0 50 0 6 3 17 0
Jason Myers SEA K DEN 10.6 8.0 0 0 0 0 0 0 0 0 0
Andre Szmyt CLE K BAL 7.7 8.0 0 0 0 0 0 0 0 0 0
Andy Borregales NE K NYJ 6.7 8.0 0 0 0 0 0 0 0 0 0
Dominic Zvada NYG K NO 10.1 8.0 0 0 0 0 0 0 0 0 0
George Holani SEA RB — — 8.0 0 0 0 20 1 0 0 0 0
Kendre Miller NO RB NYG 12.5 8.0 0 0 0 70 0 2 2 0 0
Audric Estimé CLE RB — — 7.9 0 0 0 19 1 0 0 0 0
Bryce Lance NO WR NYG 3.5 7.9 0 0 0 0 0 4 2 9 1
Christian Watson GB WR DAL 22.7 7.9 0 0 0 0 0 8 3 64 0
Nate Boerkircher JAX TE HOU 3.0 7.8 0 0 0 0 0 2 2 8 1
Tony Pollard TEN RB IND 9.4 7.6 0 0 0 76 0 1 0 0 0
Charlie Jones NYG WR — — 7.6 0 0 0 0 0 3 2 66 0
Jaleel McLaughlin CLE RB — — 7.5 0 0 0 41 0 4 4 14 0
Cooper Kupp SEA WR DEN 3.5 7.5 0 0 0 0 0 10 5 50 0
Travis Kelce KC TE LAC 11.2 7.3 0 0 0 0 0 5 4 53 0
Dalton Kincaid BUF TE LV 9.8 7.3 0 0 0 0 0 8 7 38 0
Kendrick Bourne ARI WR LAR 3.5 7.2 0 0 0 0 0 8 5 47 0
Wil Lutz DEN K SEA 6.0 7.0 0 0 0 0 0 0 0 0 0
Drew Stevens WAS K SF 6.4 7.0 0 0 0 0 0 0 0 0 0
Jacoby Brissett ARI QB LAR 19.2 6.9 218 0 1 2 0 0 0 0 0
Brenton Strange JAX TE HOU 12.6 6.9 0 0 0 0 0 7 5 44 0
Noah Gray KC TE LAC 3.0 6.8 0 0 0 0 0 3 3 53 0
Cam Ward TEN QB IND 16.7 6.8 102 1 1 7 0 0 0 0 0
Josh Downs IND WR TEN 9.8 6.7 0 0 0 7 0 8 4 40 0
Mo Alie-Cox IND TE TEN 3.0 6.6 0 0 0 0 0 1 1 1 1
Antonio Williams WAS WR SF 3.5 6.5 0 0 0 0 0 4 3 50 0
Jameis Winston NYG QB NO 17.5 6.5 152 1 2 4 0 0 0 0 0
Rico Dowdle PIT RB TB 4.5 6.4 0 0 0 40 0 4 3 9 0
Garrett Wilson NYJ WR NE 15.8 6.4 0 0 0 0 0 6 4 44 0
Bijan Robinson ATL RB CHI 21.8 6.3 0 0 0 61 0 2 2 -8 0
Tucker Kraft GB TE DAL 13.8 6.2 0 0 0 0 0 8 5 37 0
Quentin Johnston LAC WR KC 3.5 6.2 0 0 0 0 0 3 1 57 0
Savion Williams GB WR DAL 3.5 6.1 0 0 0 9 0 4 4 32 0
Cameron Dicker LAC K KC 4.7 6.0 0 0 0 0 0 0 0 0 0
Ja'Kobi Lane BAL WR CLE 3.5 6.0 0 0 0 0 0 5 4 40 0
Bucky Irving TB RB PIT 19.3 5.9 0 0 0 46 0 3 2 3 0
Omarion Hampton LAC RB KC 11.8 5.9 0 0 0 18 0 4 4 21 0
KC Concepcion CLE WR BAL 3.5 5.9 0 0 0 2 0 6 4 37 0
Deion Burks IND WR — — 5.8 0 0 0 7 0 2 2 41 0
Corey Kiner NE RB — — 5.7 0 0 0 57 0 0 0 0 0
Chris Godwin Jr. TB WR PIT 3.5 5.7 0 0 0 0 0 8 4 37 0
Devaughn Vele NO WR NYG 13.7 5.7 0 0 0 0 0 6 3 42 0
Chris Rodriguez Jr. JAX RB — — 5.5 0 0 0 55 0 1 0 0 0
Kimani Vidal LAC RB — — 5.5 0 0 0 21 0 4 3 19 0
Mike Washington Jr. LV RB — — 5.5 0 0 0 43 0 1 1 7 0
Brevyn Spann-Ford DAL TE GB 3.0 5.5 0 0 0 0 0 5 4 35 0
Ted Hurst III TB WR PIT 3.5 5.5 0 0 0 0 0 6 3 40 0
Rome Odunze CHI WR ATL 5.5 5.4 0 0 0 0 0 4 3 39 0
Davante Adams LA WR ARI 23.2 5.4 0 0 0 0 0 4 3 39 0
Tyler Allgeier ARI RB — — 5.3 0 0 0 38 0 2 1 10 0
Dalton Schultz HOU TE JAX 7.7 5.3 0 0 0 0 0 6 4 33 0
Mason Taylor NYJ TE NE 3.0 5.3 0 0 0 0 0 6 4 33 0
Emanuel Wilson SEA RB DEN 15.6 5.2 0 0 0 52 0 1 0 0 0
Michael Wilson ARI WR LAR 17.4 5.2 0 0 0 0 0 7 4 32 0
Eddy Pineiro SF K WAS 8.9 5.0 0 0 0 0 0 0 0 0 0
Marvin Harrison Jr. HOU WR JAX 3.5 4.9 0 0 0 0 0 4 3 34 0
Derrick Henry BAL RB CLE 24.8 4.5 0 0 0 58 0 1 1 2 0
Bo Nix DEN QB SEA 13.2 4.5 107 0 0 2 0 0 0 0 0
Jaylen Waddle DEN WR SEA 3.5 4.4 0 0 0 0 0 7 4 24 0
Elijah Higgins ARI TE LAR 3.5 4.3 0 0 0 0 0 3 3 28 0
Kaelon Black SF RB WAS 8.5 4.2 0 0 0 34 0 1 1 3 0
A.J. Brown NE WR NYJ 3.5 4.2 0 0 0 0 0 10 3 27 0
Josh Palmer BUF WR — — 4.2 0 0 0 0 0 2 1 37 0
Tyler Loop BAL K CLE 10.8 4.0 0 0 0 0 0 0 0 0 0
Blake Grupe LA K ARI 10.3 4.0 0 0 0 0 0 0 0 0 0
Zavion Thomas CHI WR — — 4.0 0 0 0 0 0 3 3 25 0
Jalen Brooks ARI WR LAR 3.5 4.0 0 0 0 0 0 3 2 30 0
Zachariah Branch ATL WR — — 3.9 0 0 0 0 0 2 2 9 0
Devin Singletary NYG RB — — 3.8 0 0 0 14 0 1 1 19 0
Ty Johnson BUF RB — — 3.7 0 0 0 3 0 2 2 24 0
Wan'Dale Robinson TEN WR IND 3.5 3.7 0 0 0 0 0 7 3 22 0
KeAndre Lambert-Smith LAC WR — — 3.7 0 0 0 0 0 9 5 32 0
Cyrus Allen KC WR — — 3.7 0 0 0 0 0 2 2 27 0
Rhamondre Stevenson NE RB NYJ 13.9 3.6 0 0 0 36 0 0 0 0 0
Charlie Kolar LAC TE KC 3.0 3.5 0 0 0 0 0 6 3 20 0
Emmett Johnson KC RB — — 3.4 0 0 0 6 0 3 2 18 0
John Metchie III CAR WR — — 3.4 0 0 0 0 0 3 2 24 0
Dontayvion Wicks PHI WR CAR 3.5 3.4 0 0 0 0 0 4 2 24 0
Makai Lemon PHI WR CAR 3.5 3.4 0 0 0 0 0 6 3 19 0
Jalen Royals KC WR LAC 3.5 3.4 0 0 0 0 0 4 2 24 0
Oronde Gadsden II LAC TE KC 3.0 3.2 0 0 0 0 0 5 3 17 0
David Moore CAR WR — — 3.2 0 0 0 0 0 1 1 27 0
Terry McLaurin WAS WR SF 7.9 3.2 0 0 0 0 0 1 1 27 0
Isaiah Davis NYJ RB — — 3.1 0 0 0 16 0 1 1 10 0
AJ Barner SEA TE DEN 3.0 3.1 0 0 0 0 0 4 3 16 0
Laquon Treadwell IND WR TEN 3.5 3.1 0 0 0 0 0 5 2 21 0
Theo Wease Jr. LAC WR — — 3.1 0 0 0 0 0 3 2 21 0
Will Mallory IND TE — — 3.0 0 0 0 0 0 6 2 20 0
Kenny Gainwell TB RB — — 2.9 0 0 0 17 0 1 1 7 0
Courtland Sutton DEN WR SEA 3.5 2.9 0 0 0 0 0 3 2 19 0
Malachi Fields NYG WR NO 3.5 2.9 0 0 0 0 0 8 2 19 0
Kalif Raymond CHI WR ATL 3.5 2.8 0 0 0 0 0 2 2 18 0
Seth McGowan IND RB — — 2.7 0 0 0 27 0 0 0 0 0
Jordan Watkins SF WR — — 2.7 0 0 0 0 0 1 1 22 0
Bauer Sharp TB TE — — 2.6 0 0 0 0 0 1 1 21 0
Kayshon Boutte HOU WR JAX 3.5 2.6 0 0 0 0 0 3 2 16 0
TreVeyon Henderson NE RB NYJ 5.1 2.5 0 0 0 31 0 1 1 9 0
Konata Mumpfield LA WR — — 2.5 0 0 0 0 0 3 2 15 0
Velus Jones Jr. SEA RB — — 2.4 0 0 0 20 0 1 1 -1 0
Justice Hill BAL RB — — 2.4 0 0 0 0 0 3 3 9 0
Hunter Luepke DAL RB — — 2.4 0 0 0 0 0 3 3 9 0
Evan Engram DEN TE SEA 3.0 2.3 0 0 0 0 0 2 2 13 0
Jake Ferguson DAL TE GB 13.3 2.3 0 0 0 0 0 3 2 13 0
Marvin Mims Jr. DEN WR — — 2.3 0 0 0 0 0 4 2 13 0
Tyler Higbee LA TE ARI 15.0 2.2 0 0 0 0 0 4 4 22 0
Ladd McConkey LAC WR KC 3.5 2.2 0 0 0 0 0 1 1 17 0
Pat Freiermuth PIT TE TB 14.5 2.1 0 0 0 0 0 3 2 11 0
Jake Elliott PHI K CAR 5.8 2.0 0 0 0 0 0 0 0 0 0
Brian Robinson ATL RB CHI 15.9 2.0 0 0 0 1 0 2 2 9 0
Oscar Delp NO TE — — 2.0 0 0 0 0 0 2 2 10 0
Tim Patrick NYJ WR — — 2.0 0 0 0 0 0 3 1 15 0
Darnell Mooney NYG WR NO 3.5 2.0 0 0 0 20 0 2 0 0 0
Xavier Hutchinson HOU WR — — 2.0 0 0 0 0 0 3 2 10 0
Denzel Boston CLE WR BAL 3.5 2.0 0 0 0 0 0 5 1 15 0
CJ Donaldson NO RB — — 1.9 0 0 0 39 0 1 0 0 0
Tory Horton SEA WR — — 1.8 0 0 0 0 0 5 1 13 0
Andrew Armstrong KC WR — — 1.8 0 0 0 0 0 2 1 13 0
Brandin Cooks SF WR WAS 3.5 1.8 0 0 0 0 0 2 1 13 0
Austin Ekeler WAS RB — — 1.7 0 0 0 3 0 2 2 4 0
Kenyon Sadiq NYJ TE NE 3.0 1.7 0 0 0 0 0 3 1 12 0
Tylan Wallace CLE WR — — 1.7 0 0 0 0 0 1 1 12 0
Kyle Williams NE WR — — 1.7 0 0 0 0 0 1 1 12 0
Tez Johnson TB WR — — 1.7 0 0 0 0 0 3 2 7 0
Eli Raridon NE TE NYJ 4.1 1.6 0 0 0 0 0 3 1 11 0
Kyle Juszczyk SF RB — — 1.5 0 0 0 0 0 2 1 10 0
Tyler Goodson DAL RB — — 1.4 0 0 0 0 0 3 1 9 0
Ray Davis BUF RB — — 1.4 0 0 0 4 0 1 1 5 0
Jelani Woods NYJ TE — — 1.4 0 0 0 0 0 1 1 9 0
Harold Fannin Jr. CLE TE BAL 10.6 1.4 0 0 0 0 0 3 1 9 0
Darius Cooper PHI WR — — 1.4 0 0 0 0 0 2 1 9 0
Jalen Nailor LV WR BUF 3.5 1.4 0 0 0 0 0 4 1 9 0
Tyjae Spears TEN RB — — 1.3 0 0 0 1 0 1 1 7 0
Jeremy McNichols WAS RB — — 1.3 0 0 0 13 0 0 0 0 0
Cole Kmet CHI TE ATL 3.0 1.3 0 0 0 0 0 2 2 3 0
Blake Whiteheart CLE TE BAL 3.0 1.3 0 0 0 0 0 1 1 8 0
Pharaoh Brown IND TE — — 1.2 0 0 0 0 0 1 1 7 0
Austin Hooper ATL TE — — 1.1 0 0 0 0 0 1 1 6 0
Dyami Brown WAS WR — — 1.1 0 0 0 0 0 1 1 6 0
Nick Folk ATL K CHI 9.4 1.0 0 0 0 0 0 0 0 0 0
Brandon Aubrey DAL K GB 9.1 1.0 0 0 0 0 0 0 0 0 0
MarShawn Lloyd GB RB DAL 16.6 1.0 0 0 0 10 0 1 0 0 0
Barion Brown NO WR — — 1.0 0 0 0 0 0 1 1 5 0
Carson Steele PHI RB — — 0.9 0 0 0 0 0 2 1 4 0
Johnny Mundt PHI TE CAR 3.0 0.9 0 0 0 0 0 1 1 4 0
Mark Andrews BAL TE CLE 11.4 0.9 0 0 0 0 0 3 1 4 0
Cade Otton TB TE PIT 4.8 0.9 0 0 0 0 0 2 1 4 0
John Bates WAS TE — — 0.9 0 0 0 0 0 1 1 4 0
Elijah Moore PHI WR — — 0.9 0 0 0 0 0 2 1 4 0
Elic Ayomanor TEN WR IND 3.5 0.8 0 0 0 0 0 2 1 3 0
Troy Franklin DEN WR SEA 3.5 0.7 0 0 0 0 0 1 1 2 0
Tyler Badie DEN RB — — 0.6 0 0 0 6 0 0 0 0 0
Cade Stover HOU TE — — 0.5 0 0 0 5 0 0 0 0 0
Dawson Knox BUF TE LV 6.1 0.5 0 0 0 0 0 1 1 0 0
Keaton Mitchell LAC RB — — 0.4 0 0 0 4 0 1 0 0 0
Dylan Laube LV RB — — 0.4 0 0 0 0 0 1 1 -1 0
Brevin Jordan HOU TE — — 0.4 0 0 0 0 0 1 1 -1 0
Isaiah Williams NYJ WR — — 0.4 0 0 0 4 0 0 0 0 0
Derius Davis LAC WR — — 0.4 0 0 0 4 0 0 0 0 0
Michael Burton CLE RB — — 0.2 0 0 0 2 0 1 0 0 0
Najee Harris NYG RB — — 0.2 0 0 0 2 0 0 0 0 0
LeQuint Allen Jr. JAX RB — — 0.1 0 0 0 1 0 0 0 0 0
Mitchell Evans CAR TE — — 0.1 0 0 0 1 0 1 0 0 0
Adam Prentice DEN RB — — 0.0 0 0 0 0 0 0 0 0 0
Brady Russell SEA RB — — 0.0 0 0 0 0 0 0 0 0 0
Ameer Abdullah JAX RB — — 0.0 0 0 0 0 0 0 0 0 0
Dare Ogunbowale HOU RB — — 0.0 0 0 0 0 0 0 0 0 0
Travis Homer PIT RB — — 0.0 0 0 0 0 0 0 0 0 0
Kene Nwangwu NYJ RB — — 0.0 0 0 0 0 0 0 0 0 0
Julius Chestnut TEN RB — — 0.0 0 0 0 0 0 0 0 0 0
Lew Nichols III PIT RB — — 0.0 0 0 0 0 0 0 0 0 0
Zavier Scott CHI RB — — 0.0 0 0 0 0 0 0 0 0 0
Rasheen Ali BAL RB — — 0.0 0 0 0 0 0 0 0 0 0
Riley Nowakowski PIT RB — — 0.0 0 0 0 0 0 0 0 0 0
Connor Heyward LV RB — — 0.0 0 0 0 0 0 0 0 0 0
Jordan James SF RB — — 0.0 0 0 0 0 0 0 0 0 0
Eric Saubert SEA TE DEN 3.0 0.0 0 0 0 0 0 1 0 0 0
Chris Manhertz NYG TE — — 0.0 0 0 0 0 0 0 0 0 0
Darren Waller CAR TE PHI 13.0 0.0 0 0 0 0 0 2 0 0 0
Noah Fant NO TE NYG 10.1 0.0 0 0 0 0 0 1 0 0 0
Juwan Johnson NO TE NYG 14.2 0.0 0 0 0 0 0 2 0 0 0
Feleipe Franks CAR TE — — 0.0 0 0 0 0 0 0 0 0 0
Ko Kieft TB TE — — 0.0 0 0 0 0 0 0 0 0 0
Nick Muse ATL TE — — 0.0 0 0 0 0 0 0 0 0 0
Daniel Bellinger TEN TE IND 3.0 0.0 0 0 0 0 0 2 0 0 0
E.J. Jenkins PHI TE — — 0.0 0 0 0 0 0 0 0 0 0
Cameron Latu NE TE — — 0.0 0 0 0 0 0 0 0 0 0
Thomas Fidone II NYG TE — — 0.0 0 0 0 0 0 0 0 0 0
Sam Roush CHI TE — — 0.0 0 0 0 0 0 0 0 0 0
Davis Allen LA TE — — 0.0 0 0 0 0 0 0 0 0 0
Hayden Rucci LAC TE — — 0.0 0 0 0 0 0 0 0 0 0
Jackson Hawes BUF TE — — 0.0 0 0 0 0 0 0 0 0 0
Keleki Latu BUF TE — — 0.0 0 0 0 0 0 0 0 0 0
Luke Farrell SF TE WAS 3.0 0.0 0 0 0 0 0 0 0 0 0
Colson Yankoff WAS TE — — 0.0 0 0 0 0 0 0 0 0 0
Irvin Charles SEA WR — — 0.0 0 0 0 0 0 0 0 0 0
Calvin Ridley TEN WR — — 0.0 0 0 0 0 0 2 0 0 0
Olamide Zaccheaus ATL WR CHI 3.5 0.0 0 0 0 0 0 4 0 0 0
Chris Blair ATL WR — — 0.0 0 0 0 0 0 0 0 0 0
Rashod Bateman BAL WR CLE 3.5 0.0 0 0 0 0 0 1 0 0 0
Brandon Smith PIT WR — — 0.0 0 0 0 0 0 0 0 0 0
Britain Covey PHI WR — — 0.0 0 0 0 0 0 0 0 0 0
Brycen Tremayne CAR WR PHI 3.5 0.0 0 0 0 0 0 0 0 0 0
Kameron Johnson TB WR — — 0.0 0 0 0 0 0 0 0 0 0
Devontez Walker BAL WR — — 0.0 0 0 0 0 0 2 0 0 0
Anthony Gould IND WR — — 0.0 0 0 0 0 0 0 0 0 0
Brian Thomas Jr. JAX WR HOU 3.5 0.0 0 0 0 0 0 2 0 0 0
Malachi Corley CLE WR — — 0.0 0 0 0 0 0 0 0 0 0
LaJohntay Wester BAL WR — — 0.0 0 0 0 0 0 0 0 0 0
Jahdae Walker CHI WR — — 0.0 0 0 0 0 0 0 0 0 0
Efton Chism III NE WR — — 0.0 0 0 0 0 0 1 0 0 0
Chimere Dike TEN WR — — 0.0 0 0 0 0 0 0 0 0 0
Josh Cameron JAX WR — — 0.0 0 0 0 0 0 0 0 0 0
Kaden Wetjen PIT WR — — 0.0 0 0 0 0 0 0 0 0 0
Greg Dortch BUF WR — — 0.0 0 0 0 0 0 0 0 0 0
Alex Bachman LA WR — — 0.0 0 0 0 0 0 0 0 0 0
Cody White LV WR BUF 3.5 0.0 0 0 0 0 0 2 0 0 0
Devin Duvernay ARI WR — — 0.0 0 0 0 0 0 0 0 0 0
Simi Fehoko ARI WR — — 0.0 0 0 0 0 0 0 0 0 0
Bo Melton GB WR — — 0.0 0 0 0 0 0 0 0 0 0
Dareke Young LV WR — — 0.0 0 0 0 0 0 0 0 0 0
KaVontae Turpin DAL WR — — 0.0 0 0 0 0 0 0 0 0 0
Nikko Remigio KC WR — — 0.0 0 0 0 0 0 0 0 0 0
