Week 3 Fantasy Football Results

Locked Stat Cracker predictions compared with actual fantasy results. Official statistical corrections may still be reflected.

488 Results Loaded FINAL Status

All Player Results

399 players • click any heading to sort
PlayerTeam PosOpp ProjectedActual
Pts
Pass
Yds
Pass
TD
INTRush
Yds
Rush
TD
Targets RecRec
Yds
Rec
TD
Jahmyr Gibbs DET RB NYJ 24.9 37.9 0 0 0 99 2 8 7 65 1
Bijan Robinson ATL RB GB 21.2 34.3 0 0 0 194 2 2 2 19 0
Brock Purdy SF QB ARI 30.2 31.3 297 4 0 34 0 0 0 0 0
Jaxon Smith-Njigba SEA WR WAS 24.3 30.4 14 0 0 0 0 14 10 128 2
Sam Darnold SEA QB WAS 16.3 27.7 379 4 2 5 0 0 0 0 0
Geno Smith NYJ QB DET 20.7 26.0 321 3 0 12 0 0 0 0 0
Jacoby Brissett ARI QB SF 19.4 25.6 280 2 0 4 1 0 0 0 0
Case Keenum CHI QB — — 24.5 247 2 0 6 1 0 0 0 0
Bo Nix DEN QB LAR 22.4 24.1 186 2 1 7 1 0 0 0 0
Drake London ATL WR GB 10.9 23.9 0 0 0 0 0 10 9 194 0
Tyler Shough NO QB LV 26.2 23.8 255 4 1 36 0 0 0 0 0
George Kittle SF TE ARI 14.7 23.2 0 0 0 0 0 7 6 82 2
Aaron Rodgers PIT QB CIN 13.8 22.7 292 3 1 10 0 0 0 0 0
Brock Bowers LV TE NO 14.2 22.6 0 0 0 0 0 13 10 116 1
Joe Burrow CIN QB PIT 17.1 22.6 282 3 0 13 0 0 0 0 0
Kirk Cousins LV QB NO 13.4 22.2 248 3 0 3 0 0 0 0 0
Garrett Wilson NYJ WR DET 19.0 21.7 0 0 0 0 0 13 10 107 1
Derrick Henry BAL RB DAL 26.4 21.4 0 0 0 89 2 1 1 0 0
Matthew Stafford LA QB DEN 23.0 20.9 390 2 2 13 0 0 0 0 0
Harold Fannin Jr. CLE TE CAR 10.6 20.6 0 0 0 0 0 9 7 51 2
Lamar Jackson BAL QB DAL 29.4 20.4 186 2 0 50 0 0 0 0 0
Marcus Mariota WAS QB — — 20.4 183 3 0 11 0 0 0 0 0
Michael Wilson ARI WR SF 18.0 20.4 0 0 0 0 0 17 11 89 1
Kenneth Walker III KC RB MIA 25.3 20.3 0 0 0 70 1 2 2 3 1
Ja'Marr Chase CIN WR PIT 20.9 20.3 0 0 0 0 0 12 9 98 1
Deshaun Watson CLE QB CAR 20.5 20.3 144 2 0 45 0 0 0 0 0
Kenyon Sadiq NYJ TE DET 11.3 20.0 0 0 0 0 0 8 7 105 1
Trevor Lawrence JAX QB NE 22.1 19.8 182 3 1 25 0 0 0 0 0
Christian McCaffrey SF RB ARI 24.1 19.6 0 0 0 75 1 5 4 41 0
James Cook BUF RB LAC 22.9 19.4 0 0 0 154 1 1 0 0 0
Jeremiyah Love ARI RB SF 14.8 19.4 0 0 0 90 0 5 5 19 1
Jared Goff DET QB NYJ 26.6 19.4 269 2 0 6 0 0 0 0 0
Juwan Johnson NO TE LV 13.7 19.3 0 0 0 0 0 8 8 53 2
Jaylen Warren PIT RB CIN 15.2 19.1 0 0 0 127 0 4 3 49 0
Christian Watson GB WR ATL 22.2 19.1 0 0 0 0 0 10 7 96 1
Dak Prescott DAL QB BAL 27.2 18.9 276 1 0 19 0 0 0 0 0
Kyren Williams LA RB DEN 20.7 18.8 0 0 0 88 0 7 6 70 0
Matthew Golden GB WR ATL 15.8 18.5 0 0 0 0 0 12 5 100 1
Jordan Love GB QB ATL 13.5 18.5 312 2 1 0 0 0 0 0 0
Tee Higgins CIN WR PIT 18.9 18.0 0 0 0 0 0 7 6 90 1
Kalif Raymond CHI WR PHI 17.3 18.0 0 0 0 0 0 7 6 90 1
Jordan Addison MIN WR TB 4.6 17.5 0 0 0 0 0 9 5 90 1
Javonte Williams DAL RB BAL 20.3 17.3 0 0 0 98 1 3 2 5 0
Noah Fant NO TE LV 12.8 17.3 0 0 0 0 0 4 4 33 2
Konata Mumpfield LA WR — — 17.3 0 0 0 0 0 8 4 93 1
Davante Adams LA WR DEN 23.0 17.2 0 0 0 0 0 13 7 137 0
Spencer Shrader IND K HOU 10.8 17.0 0 0 0 0 0 0 0 0 0
Josh Allen BUF QB LAC 31.0 17.0 204 0 2 22 2 1 1 1 0
Terry McLaurin WAS WR SEA 16.2 16.7 0 0 0 0 0 9 6 77 1
CeeDee Lamb DAL WR BAL 23.6 16.7 0 0 0 0 0 8 7 112 0
Luther Burden III CHI WR PHI 17.1 16.3 0 0 0 7 0 11 7 61 1
Tyler Higbee LA TE — — 16.2 0 0 0 0 0 11 8 62 1
Will Reichard MIN K TB 8.7 16.0 0 0 0 0 0 0 0 0 0
Harrison Mevis LA K DEN 4.7 16.0 0 0 0 0 0 0 0 0 0
Bhayshul Tuten JAX RB NE 16.7 16.0 0 0 0 73 1 2 2 17 0
Patrick Mahomes KC QB MIA 28.8 15.9 246 2 1 1 0 0 0 0 0
Jakobi Meyers JAX WR NE 8.6 15.9 0 0 0 0 0 8 7 64 1
Deebo Samuel Sr. SF WR ARI 19.9 15.4 0 0 0 14 0 0 0 80 1
Keenan Allen IND WR HOU 16.7 15.3 0 0 0 0 0 9 6 63 1
Wan'Dale Robinson TEN WR NYG 5.2 15.2 0 0 0 0 0 11 7 57 1
Chris Olave NO WR LV 23.4 15.2 0 0 0 0 0 13 9 107 0
Ryan Fitzgerald CAR K CLE 7.6 15.0 0 0 0 0 0 0 0 0 0
Michael Penix Jr. ATL QB GB 21.6 14.0 256 1 1 -2 0 0 0 0 0
Chad Ryland ARI K SF 5.9 14.0 0 0 0 0 0 0 0 0 0
Bryce Young CAR QB CLE 25.5 13.6 291 1 1 0 0 0 0 0 0
Roman Wilson PIT WR CIN 14.1 13.5 0 0 0 0 0 6 3 60 1
Pat Bryant DEN WR — — 13.4 0 0 0 0 0 2 2 44 1
Chris Boswell PIT K CIN 6.9 13.0 0 0 0 0 0 0 0 0 0
Chuba Hubbard CAR RB CLE 21.7 13.0 0 0 0 82 0 4 4 28 0
Ollie Gordon II MIA RB — — 13.0 0 0 0 41 1 3 3 14 0
Travis Kelce KC TE MIA 16.7 12.9 0 0 0 0 0 2 2 59 1
Zay Flowers BAL WR DAL 22.9 12.9 0 0 0 20 0 6 5 84 0
Justin Herbert LAC QB BUF 15.7 12.7 226 1 1 17 0 0 0 0 0
Jalen Hurts PHI QB CHI 24.8 12.6 153 0 1 25 1 0 0 0 0
Cooper Kupp SEA WR WAS 10.0 12.6 0 0 0 0 0 5 4 46 1
Jeremy Ruckert NYJ TE — — 12.4 0 0 0 0 0 5 5 39 1
Rashee Rice KC WR MIA 16.5 12.3 0 0 0 0 0 9 7 88 0
Keaton Mitchell LAC RB — — 12.2 0 0 0 52 0 3 3 -5 1
Dominic Zvada NYG K TEN 6.2 12.0 0 0 0 0 0 0 0 0 0
Matt Gay LV K NO 10.0 12.0 0 0 0 0 0 0 0 0 0
Chase McLaughlin TB K MIN 11.4 12.0 0 0 0 0 0 0 0 0 0
Tyler Loop BAL K DAL 10.4 12.0 0 0 0 0 0 0 0 0 0
Trey McBride ARI TE SF 17.3 12.0 0 0 0 0 0 11 9 75 0
Aaron Jones MIN RB TB 8.9 11.7 0 0 0 58 0 6 5 34 0
Mack Hollins NE WR JAX 10.5 11.7 0 0 0 0 0 9 6 87 0
George Pickens DAL WR BAL 20.7 11.7 0 0 0 0 0 11 7 82 0
C.J. Stroud HOU QB IND 27.4 11.7 167 1 0 10 0 0 0 0 0
Tony Pollard TEN RB NYG 4.5 11.6 0 0 0 74 0 4 4 22 0
Cam Skattebo NYG RB TEN 18.5 11.5 0 0 0 60 0 4 3 40 0
Parker Washington JAX WR NE 22.4 11.5 0 0 0 0 0 5 3 40 1
Mike Washington Jr. LV RB — — 11.4 0 0 0 54 1 0 0 0 0
Baker Mayfield TB QB MIN 19.2 11.3 217 1 1 6 0 0 0 0 0
Mike Gesicki CIN TE PIT 15.2 11.2 0 0 0 0 0 3 3 37 1
Evan McPherson CIN K PIT 11.6 11.0 0 0 0 0 0 0 0 0 0
Drew Stevens WAS K SEA 6.6 11.0 0 0 0 0 0 0 0 0 0
Brandon Aubrey DAL K BAL 11.2 11.0 0 0 0 0 0 0 0 0 0
Brian Robinson ATL RB GB 5.5 11.0 0 0 0 50 1 0 0 0 0
Mike Evans SF WR ARI 21.4 10.9 0 0 0 0 0 6 3 34 1
Ashton Jeanty LV RB NO 20.1 10.8 0 0 0 56 0 3 3 37 0
Michael Mayer LV TE NO 11.2 10.7 0 0 0 0 0 3 3 32 1
Rachaad White WAS RB SEA 11.3 10.6 0 0 0 35 0 1 1 6 1
DK Metcalf PIT WR CIN 20.4 10.6 0 0 0 0 0 5 3 31 1
Tre Harris LAC WR BUF 9.4 10.6 0 0 0 0 0 7 6 76 0
Ted Hurst III TB WR — — 10.5 0 0 0 0 0 3 1 40 1
Kyler Murray MIN QB TB 12.5 10.4 168 1 1 17 0 0 0 0 0
Brycen Tremayne CAR WR — — 10.3 0 0 0 0 0 6 4 83 0
Tyler Warren IND TE HOU 15.1 10.2 0 0 0 2 0 10 9 55 0
Josh Downs IND WR HOU 16.4 10.2 0 0 0 0 0 11 5 77 0
Nick Folk ATL K GB 6.4 10.0 0 0 0 0 0 0 0 0 0
Cameron Dicker LAC K BUF 4.5 10.0 0 0 0 0 0 0 0 0 0
Cairo Santos CHI K PHI 8.5 10.0 0 0 0 0 0 0 0 0 0
Malik Willis MIA QB KC 15.0 10.0 210 0 1 56 0 0 0 0 0
Amon-Ra St. Brown DET WR NYJ 24.5 9.9 0 0 0 0 0 8 4 19 1
D'Andre Swift CHI RB PHI 23.8 9.8 0 0 0 84 0 3 2 4 0
Chris Rodriguez Jr. JAX RB — — 9.7 0 0 0 37 1 0 0 0 0
DJ Moore BUF WR LAC 19.0 9.7 0 0 0 0 0 10 6 67 0
DeVonta Smith PHI WR CHI 22.1 9.5 0 0 0 0 0 8 6 65 0
Cam Ward TEN QB NYG 17.7 9.4 181 1 1 2 0 0 0 0 0
AJ Barner SEA TE WAS 5.9 9.4 0 0 0 0 0 9 5 69 0
Matthew Hibner BAL TE — — 9.3 0 0 0 0 0 2 2 23 1
Jason Myers SEA K WAS 5.6 9.0 0 0 0 0 0 0 0 0 0
Andre Szmyt CLE K CAR 8.0 9.0 0 0 0 0 0 0 0 0 0
Quinshon Judkins CLE RB CAR 14.3 8.9 0 0 0 70 0 2 2 9 0
John Metchie III CAR WR — — 8.9 0 0 0 0 0 5 2 19 1
Ben Skowronek PIT WR — — 8.8 0 0 0 0 0 1 1 23 1
Carnell Tate TEN WR NYG 12.3 8.8 0 0 0 0 0 9 6 58 0
Chris Bell MIA WR KC 3.5 8.7 0 0 0 0 0 7 4 67 0
Emeka Egbuka TB WR MIN 13.0 8.7 0 0 0 0 0 9 5 62 0
Woody Marks HOU RB IND 13.3 8.6 0 0 0 15 1 1 1 6 0
Malik Washington MIA WR KC 11.9 8.6 0 0 0 5 0 10 5 56 0
Ladd McConkey LAC WR BUF 13.6 8.6 0 0 0 0 0 5 4 66 0
Saquon Barkley PHI RB CHI 10.3 8.5 0 0 0 82 0 2 1 -2 0
George Holani SEA RB — — 8.3 0 0 0 10 0 5 5 48 0
Treylon Burks WAS WR — — 8.3 0 0 0 0 0 2 2 13 1
KaVontae Turpin DAL WR — — 8.3 0 0 0 9 1 2 1 9 0
Jonathan Taylor IND RB HOU 25.8 8.2 0 0 0 68 0 3 2 4 0
Darnell Washington PIT TE CIN 7.6 8.2 0 0 0 0 0 4 3 67 0
Austin Hooper ATL TE — — 8.1 0 0 0 0 0 2 2 11 1
Isaac TeSlaa DET WR NYJ 15.6 8.1 0 0 0 0 0 3 3 66 0
Eddy Pineiro SF K ARI 8.3 8.0 0 0 0 0 0 0 0 0 0
Travis Etienne NO RB LV 9.9 8.0 0 0 0 57 0 2 2 13 0
Greg Dulcich MIA TE KC 6.1 8.0 0 0 0 0 0 7 5 55 0
Daniel Jones IND QB HOU 18.1 7.9 235 1 1 5 0 0 0 0 0
Chase Brown CIN RB PIT 22.0 7.9 0 0 0 61 0 2 2 8 0
Eric Saubert SEA TE WAS 4.4 7.8 0 0 0 0 0 2 1 13 1
Jake Ferguson DAL TE BAL 15.2 7.8 0 0 0 0 0 5 3 23 1
RJ Harvey DEN RB LAR 6.9 7.7 0 0 0 6 0 7 6 41 0
Foster Moreau HOU TE IND 10.6 7.7 0 0 0 0 0 4 2 7 1
Josh Cameron JAX WR — — 7.7 0 0 0 0 0 2 1 12 1
Darren Waller CAR TE CLE 14.1 7.6 0 0 0 0 0 8 5 51 0
Nate Adkins DEN TE — — 7.3 0 0 0 0 0 2 1 8 1
Raheim Sanders CLE RB — — 7.1 0 0 0 17 0 5 4 34 0
Cade Otton TB TE MIN 11.7 7.1 0 0 0 0 0 6 3 56 0
Denzel Boston CLE WR CAR 15.3 7.1 0 0 0 0 0 4 2 41 0
Jake Bates DET K NYJ 9.7 7.0 0 0 0 0 0 0 0 0 0
Andy Borregales NE K JAX 7.8 7.0 0 0 0 0 0 0 0 0 0
Ty Johnson BUF RB — — 7.0 0 0 0 0 0 4 4 50 0
Breece Hall NYJ RB DET 19.0 7.0 0 0 0 32 0 3 3 23 0
Xavier Hutchinson HOU WR IND 19.4 7.0 0 0 0 4 0 6 3 51 0
Jordan Watkins SF WR — — 7.0 0 0 0 0 0 2 2 60 0
Jameson Williams DET WR NYJ 19.5 6.9 0 0 0 0 0 4 4 49 0
Chris Moore BAL WR — — 6.9 0 0 0 0 0 1 1 4 1
Cody White LV WR — — 6.9 0 0 0 0 0 3 1 4 1
Bucky Irving TB RB MIN 18.1 6.8 0 0 0 46 0 4 2 12 0
Romeo Doubs NE WR JAX 9.1 6.4 0 0 0 0 0 4 3 49 0
Tory Horton SEA WR — — 6.3 0 0 0 0 0 3 3 48 0
Tre Tucker LV WR NO 12.7 6.3 0 0 0 0 0 4 4 43 0
Jameis Winston NYG QB TEN 11.5 6.1 118 0 0 14 0 0 0 0 0
Courtland Sutton DEN WR LAR 13.4 6.1 0 0 0 0 0 7 3 46 0
Harrison Butker KC K MIA 10.6 6.0 0 0 0 0 0 0 0 0 0
Tyler Bass BUF K LAC 9.5 6.0 0 0 0 0 0 0 0 0 0
Myles Price MIN WR — — 6.0 0 0 0 0 0 0 0 0 0
Sam LaPorta DET TE NYJ 16.3 5.9 0 0 0 0 0 4 3 44 0
Rome Odunze CHI WR PHI 11.4 5.9 0 0 0 0 0 6 3 44 0
David Montgomery HOU RB IND 22.4 5.8 0 0 0 33 0 2 2 15 0
J.K. Dobbins DEN RB LAR 4.8 5.8 0 0 0 49 0 2 1 4 0
Omarion Hampton LAC RB BUF 17.7 5.6 0 0 0 56 0 1 0 0 0
Tommy Tremble CAR TE CLE 10.9 5.6 0 0 0 0 0 4 3 41 0
Quentin Johnston LAC WR BUF 12.7 5.5 0 0 0 0 0 6 3 40 0
Marvin Harrison Jr. ARI WR SF 7.8 5.5 0 0 0 0 0 5 3 40 0
Noah Gray KC TE MIA 7.0 5.4 0 0 0 0 0 3 3 39 0
Devaughn Vele NO WR LV 21.1 5.4 0 0 0 0 0 6 3 39 0
Jaylen Waddle DEN WR LAR 18.2 5.4 0 0 0 14 0 7 2 10 0
Rhamondre Stevenson NE RB JAX 16.2 5.3 0 0 0 22 0 3 3 16 0
Stefon Diggs WAS WR SEA 21.4 5.3 0 0 0 0 0 7 4 33 0
Najee Harris NYG RB — — 5.2 0 0 0 52 0 0 0 0 0
Mitchell Evans CAR TE — — 5.1 0 0 0 0 0 3 3 36 0
Colston Loveland CHI TE PHI 8.5 5.1 0 0 0 0 0 4 4 31 0
Malik Nabers NYG WR TEN 14.5 5.1 0 0 0 0 0 6 5 26 0
Ka'imi Fairbairn HOU K IND 8.9 5.0 0 0 0 0 0 0 0 0 0
Jason Sanders NYJ K DET 9.3 5.0 0 0 0 0 0 0 0 0 0
Cam Little JAX K NE 10.2 5.0 0 0 0 0 0 0 0 0 0
Alec Ingold LAC RB — — 5.0 0 0 0 0 0 4 3 35 0
Jacory Croskey-Merritt WAS RB SEA 10.9 4.8 0 0 0 36 0 1 1 7 0
Brenton Strange JAX TE NE 11.7 4.7 0 0 0 0 0 5 3 32 0
Rashod Bateman BAL WR DAL 19.7 4.7 0 0 0 0 0 3 2 37 0
Alvin Kamara NO RB LV 17.2 4.6 0 0 0 36 0 1 1 5 0
Tucker Kraft GB TE ATL 10.7 4.6 0 0 0 0 0 8 4 26 0
Skyy Moore GB WR — — 4.6 0 0 0 0 0 7 3 31 0
Dalton Schultz HOU TE IND 16.3 4.5 0 0 0 0 0 3 3 30 0
Dohnte Meyers CIN WR — — 4.4 0 0 0 0 0 5 3 29 0
Makai Lemon PHI WR CHI 6.8 4.4 0 0 0 0 0 4 3 29 0
DeMario Douglas NE WR JAX 8.4 4.3 0 0 0 0 0 5 1 38 0
Sione Vaki DET RB — — 4.2 0 0 0 26 0 1 1 11 0
Keon Coleman BUF WR LAC 16.8 4.2 0 0 0 0 0 2 1 37 0
Justin Jefferson MIN WR TB 17.8 4.2 0 0 0 0 0 2 2 32 0
Dontayvion Wicks PHI WR CHI 13.9 4.2 0 0 0 0 0 5 2 32 0
Pat Freiermuth PIT TE CIN 13.4 4.1 0 0 0 1 0 4 2 30 0
Riley Patterson MIA K KC 5.0 4.0 0 0 0 0 0 0 0 0 0
Chris Godwin Jr. TB WR MIN 6.7 4.0 0 0 0 0 0 4 3 25 0
Mark Andrews BAL TE DAL 13.9 3.9 0 0 0 0 0 5 3 24 0
Darnell Mooney NYG WR TEN 7.6 3.9 0 0 0 9 0 3 2 20 0
Kyle Williams NE WR — — 3.9 0 0 0 0 0 3 1 34 0
Drake Maye NE QB JAX 24.0 3.8 199 0 2 18 0 0 0 0 0
J. Michael Sturdivant GB WR — — 3.7 0 0 0 0 0 3 3 22 0
Elijah Higgins ARI TE SF 5.0 3.5 0 0 0 0 0 3 3 20 0
Jaylin Noel HOU WR — — 3.5 0 0 0 8 0 2 2 17 0
TreVeyon Henderson NE RB JAX 19.4 3.4 0 0 0 23 0 1 1 6 0
Justice Hill BAL RB — — 3.3 0 0 0 33 0 0 0 0 0
Braelon Allen NYJ RB — — 3.2 0 0 0 14 0 3 3 3 0
Corey Kiner NE RB — — 3.2 0 0 0 18 0 1 1 9 0
Tyquan Thornton KC WR MIA 11.1 3.2 0 0 0 0 0 2 2 22 0
Kendrick Bourne ARI WR SF 14.6 3.2 0 0 0 0 0 3 2 22 0
Ryan Flournoy DAL WR BAL 17.7 3.2 0 0 0 0 0 8 2 22 0
Kyle Monangai CHI RB PHI 8.4 3.1 0 0 0 31 0 0 0 0 0
Kayshon Boutte HOU WR IND 15.4 3.1 0 0 0 0 0 2 2 21 0
Daniel Carlson NO K LV 11.0 3.0 0 0 0 0 0 0 0 0 0
Xavier Worthy KC WR MIA 18.6 3.0 0 0 0 0 0 2 2 20 0
Tyler Allgeier ARI RB SF 7.5 2.9 0 0 0 -1 0 4 4 10 0
Kendre Miller NO RB — — 2.9 0 0 0 14 0 3 2 5 0
Davis Allen LA TE — — 2.9 0 0 0 0 0 3 2 19 0
Malachi Fields NYG WR TEN 13.2 2.9 0 0 0 0 0 2 2 19 0
MarShawn Lloyd GB RB ATL 6.3 2.8 0 0 0 11 0 3 2 7 0
Dalton Kincaid BUF TE LAC 15.9 2.8 0 0 0 0 0 3 2 38 0
Sterling Shepard NYJ WR — — 2.8 0 0 0 0 0 1 1 3 0
Jalen Coker CAR WR CLE 22.4 2.8 0 0 0 0 0 4 2 18 0
Tetairoa McMillan CAR WR CLE 20.6 2.7 0 0 0 0 0 5 2 17 0
Jonnu Smith GB TE ATL 6.3 2.6 0 0 0 0 0 3 2 16 0
Daniel Bellinger TEN TE NYG 3.2 2.6 0 0 0 0 0 2 2 16 0
Michael Pittman PIT WR CIN 14.8 2.6 0 0 0 0 0 5 2 16 0
Isaiah Williams NYJ WR DET 10.7 2.6 0 0 0 0 0 2 1 21 0
Jaylin Lane WAS WR — — 2.6 0 0 0 0 0 1 1 21 0
Troy Franklin DEN WR — — 2.6 0 0 0 0 0 1 1 21 0
Brady Russell SEA RB — — 2.5 0 0 0 0 0 1 1 20 0
Kimani Vidal LAC RB — — 2.5 0 0 0 6 0 3 1 14 0
Blake Corum LA RB DEN 9.3 2.5 0 0 0 15 0 4 2 0 0
Jelani Woods NYJ TE — — 2.5 0 0 0 0 0 1 1 20 0
Laquon Treadwell IND WR — — 2.5 0 0 0 0 0 1 1 20 0
Jared Wayne HOU WR — — 2.5 0 0 0 0 0 4 1 20 0
Ryan Miller MIA WR — — 2.5 0 0 0 0 0 3 2 15 0
Antonio Williams WAS WR SEA 9.9 2.5 0 0 0 0 0 4 2 15 0
Gunnar Helm TEN TE NYG 6.4 2.4 0 0 0 0 0 4 2 14 0
Brevyn Spann-Ford DAL TE BAL 8.2 2.4 0 0 0 0 0 1 1 19 0
Rashid Shaheed SEA WR WAS 12.1 2.4 0 0 0 0 0 3 2 14 0
Tanner Hudson CIN TE — — 2.3 0 0 0 0 0 2 2 13 0
Isaiah Likely NYG TE TEN 16.1 2.3 0 0 0 0 0 5 2 13 0
Tyler Goodson DAL RB — — 2.2 0 0 0 22 0 1 1 -5 0
Kaleb Johnson GB RB — — 2.1 0 0 0 6 0 3 1 10 0
Mo Alie-Cox IND TE HOU 9.8 2.1 0 0 0 0 0 1 1 16 0
T.J. Hockenson MIN TE TB 12.6 2.1 0 0 0 0 0 4 2 11 0
Sam Roush CHI TE — — 2.1 0 0 0 0 0 1 1 16 0
Jalen Nailor LV WR NO 5.5 2.1 0 0 0 0 0 3 1 16 0
Trey Smack GB K ATL 9.1 2.0 0 0 0 0 0 0 0 0 0
Wil Lutz DEN K LAR 7.1 2.0 0 0 0 0 0 0 0 0 0
Kenny Gainwell TB RB — — 2.0 0 0 0 -4 0 5 2 14 0
Chris Blair ATL WR — — 2.0 0 0 0 0 0 0 0 0 0
Samaje Perine CIN RB — — 1.9 0 0 0 9 0 3 1 5 0
AJ Dillon CAR RB — — 1.9 0 0 0 16 0 1 1 -2 0
LeQuint Allen Jr. JAX RB — — 1.9 0 0 0 0 0 2 2 9 0
Tyler Badie DEN RB — — 1.9 0 0 0 2 0 1 1 12 0
Josh Cuevas BAL TE — — 1.9 0 0 0 0 0 1 1 14 0
Olamide Zaccheaus ATL WR GB 4.5 1.9 0 0 0 0 0 2 2 9 0
Germie Bernard PIT WR — — 1.9 0 0 0 0 0 1 1 14 0
KC Concepcion CLE WR CAR 9.0 1.9 0 0 0 0 0 9 2 9 0
De'Von Achane MIA RB KC 11.9 1.7 0 0 0 17 0 1 0 0 0
Emmett Johnson KC RB — — 1.7 0 0 0 17 0 0 0 0 0
Kaelon Black SF RB ARI 15.7 1.7 0 0 0 17 0 1 0 0 0
Brock Wright DET TE NYJ 8.8 1.7 0 0 0 0 0 2 2 7 0
Will Shipley PHI RB — — 1.6 0 0 0 0 0 2 1 11 0
Jahan Dotson ATL WR GB 7.9 1.6 0 0 0 0 0 3 1 11 0
Elic Ayomanor TEN WR — — 1.6 0 0 0 0 0 3 1 11 0
Jalen Royals KC WR — — 1.6 0 0 0 0 0 1 1 11 0
Tommy DeVito NE QB — — 1.4 30 0 0 2 0 0 0 0 0
Emanuel Wilson SEA RB WAS 12.3 1.4 0 0 0 14 0 0 0 0 0
Seth McGowan IND RB — — 1.4 0 0 0 14 0 0 0 0 0
John Bates WAS TE — — 1.4 0 0 0 0 0 1 1 9 0
Luke Schoonmaker DAL TE — — 1.4 0 0 0 0 0 1 1 9 0
Terrance Ferguson LA TE DEN 14.5 1.4 0 0 0 0 0 2 1 9 0
Zach Ertz PHI TE — — 1.4 0 0 0 0 0 2 1 9 0
Jackson Meeks DET TE — — 1.3 0 0 0 0 0 1 1 8 0
Brian Thomas Jr. JAX WR NE 15.9 1.3 0 0 0 0 0 1 1 8 0
Tez Johnson TB WR — — 1.3 0 0 0 0 0 2 1 8 0
Efton Chism III NE WR — — 1.2 16 0 0 0 0 2 1 1 0
Zachariah Branch ATL WR — — 1.2 0 0 0 0 0 2 1 7 0
Khalil Shakir BUF WR LAC 18.3 1.1 0 0 0 0 0 3 1 6 0
Joey Slye TEN K NYG 5.3 1.0 0 0 0 0 0 0 0 0 0
Jake Elliott PHI K CHI 7.3 1.0 0 0 0 0 0 0 0 0 0
Kyle Pitts ATL TE GB 5.7 1.0 0 0 0 0 0 2 1 5 0
Hunter Henry NE TE JAX 12.2 1.0 0 0 0 0 0 2 1 5 0
Dawson Knox BUF TE LAC 13.0 1.0 0 0 0 0 0 1 1 5 0
Hunter Long ARI TE — — 1.0 0 0 0 0 0 1 1 5 0
Chris Brooks GB RB — — 0.9 0 0 0 0 0 1 1 4 0
Brashard Smith KC RB — — 0.9 0 0 0 0 0 1 1 4 0
Johnny Mundt PHI TE CHI 7.8 0.9 0 0 0 0 0 1 1 4 0
Chimere Dike TEN WR — — 0.8 0 0 0 0 0 1 1 3 0
Kevin Coleman Jr. MIA WR — — 0.8 0 0 0 0 0 4 1 3 0
Jadarian Price SEA RB WAS 12.8 0.7 0 0 0 15 0 3 1 7 0
Robert Tonyan PIT TE — — 0.7 0 0 0 0 0 1 1 2 0
Colson Yankoff WAS TE — — 0.7 0 0 0 0 0 2 1 2 0
Colbie Young CIN WR PIT 3.8 0.7 0 0 0 0 0 1 1 2 0
Jauan Jennings MIN WR TB 3.5 0.6 0 0 0 0 0 2 1 1 0
Zavion Thomas CHI WR — — 0.6 0 0 0 0 0 1 1 1 0
Tyjae Spears TEN RB — — 0.5 0 0 0 5 0 0 0 0 0
CJ Donaldson NO RB — — 0.5 0 0 0 5 0 0 0 0 0
Drew Sample CIN TE PIT 8.7 0.5 0 0 0 0 0 2 1 0 0
Tyrone Tracy Jr. NYG RB — — 0.3 0 0 0 3 0 0 0 0 0
Ameer Abdullah JAX RB — — 0.2 0 0 0 2 0 1 0 0 0
DeeJay Dallas MIN RB — — 0.2 0 0 0 2 0 0 0 0 0
Demond Claiborne MIN RB — — 0.1 0 0 0 1 0 0 0 0 0
Shedeur Sanders CLE QB — — 0.0 0 0 0 0 0 0 0 0 0
Michael Burton CLE RB — — 0.0 0 0 0 0 0 1 0 0 0
Travis Homer PIT RB — — 0.0 0 0 0 0 0 0 0 0 0
Julius Chestnut TEN RB — — 0.0 0 0 0 0 0 0 0 0 0
Lew Nichols III PIT RB — — 0.0 0 0 0 0 0 0 0 0 0
Ben VanSumeren KC RB — — 0.0 0 0 0 0 0 0 0 0 0
Jacob Saylors DET RB — — 0.0 0 0 0 0 0 0 0 0 0
Isaiah Davis NYJ RB — — 0.0 0 0 0 0 0 0 0 0 0
Tahj Brooks CIN RB — — 0.0 0 0 0 0 0 0 0 0 0
Anthony Tyus III CAR RB — — 0.0 0 0 0 0 0 0 0 0 0
DJ Herman MIA RB — — 0.0 0 0 0 0 0 0 0 0 0
Kyle Juszczyk SF RB — — 0.0 0 0 0 0 0 2 0 0 0
Connor Heyward LV RB — — 0.0 0 0 0 0 0 0 0 0 0
Dylan Laube LV RB — — 0.0 0 0 0 0 0 0 0 0 0
Rasheen Ali BAL RB — — 0.0 0 0 0 0 0 0 0 0 0
Max Bredeson MIN RB — — 0.0 0 0 0 0 0 0 0 0 0
Adam Prentice DEN RB — — 0.0 0 0 0 0 0 0 0 0 0
Dean Connors LA RB — — 0.0 0 0 0 0 0 0 0 0 0
Nick Muse ATL TE — — 0.0 0 0 0 0 0 0 0 0 0
Feleipe Franks CAR TE — — 0.0 0 0 0 0 0 0 0 0 0
Cameron Latu NE TE — — 0.0 0 0 0 0 0 0 0 0 0
